Cheapest .band Registration, Renewal & Transfer — 124 Registrars Compared
All .band Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Squarespace | $10.00 | — | — |
| 2 | Spaceship | $10.94 $10.94SPSR86Limit 1 $15.73usual price |
$28.15 | $28.15 |
| 3 | Porkbun | $14.96 $14.96MRKEHELLimit 3 $14.96you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $15.96usual price |
$28.32 | $27.32 $27.32EXODUSLimit 100 $27.32KASMITRANSFERLimit 3 $28.32usual price |
| 4 | Sav | $14.99 | $28.28 | $28.28 |
| 5 | Nicnames | $15.20 $15.20Auto discountLimit 20 $17.45usual price |
$27.20 $27.20Auto discountLimit 20 $31.25usual price |
$27.20 $27.20Auto discountLimit 20 $31.25usual price |
| 6 | Osir | $15.20 | $27.20 | $27.20 |
| 7 | Hostinger | $15.49 $15.49TLDLIST15Limit 1 $18.19usual price |
$36.19 | $27.19 |
| 8 | Nameslink | $15.67 | $28.93 | $28.93 |
| 9 | Regery | $15.99 | $28.99 | $28.99 |
| 10 | Dynadot | $16.27 | $29.11 | $29.11 |
| 11 | Atom | $16.40 | $26.20 | $26.20 |
| 12 | Cosmotown | $16.60 | $26.12 | $26.12 |
| 13 | alldomains | $16.81 | $43.71 | $43.71 |
| 14 | Hostafrica | $17.55 | $27.69 | $27.69 |
| 15 | Namecheap | $17.68 | $45.18 | $37.18 |
| 16 | OVHcloud | $17.91 | $31.49 | $30.79 |
| 17 | Inwx | $18.15 | $50.40 | $50.40 |
| 18 | Domainnameapi | $18.99 | $29.99 | $29.99 |
| 19 | Cdmon | $19.00 | $33.00 | $33.00 |
| 20 | Blacknight | $19.04 | $40.33 | $40.33 |
| 21 | Whc | $19.67 | $26.46 | — |
| 22 | Connectreseller | $19.69 | $33.19 | $33.19 |
| 23 | Namemart | $19.69 | $30.99 | $30.99 |
| 24 | Joker | $19.95 | $47.25 | $47.25 |
| 25 | Unstoppable | $20.00 | $31.50 | $31.50 |
| 26 | Nordname | $20.16 | $34.74 | $34.74 |
| 27 | Gname | $20.99 | $37.99 | $37.99 |
| 28 | NameSilo | $20.99 | $31.49 | $29.99 |
| 29 | ClouDNS | $21.09 | $32.49 | $32.49 |
| 30 | Netcetera | $21.26 | $38.04 | $38.04 |
| 31 | Wix | $21.90 | $47.90 | — |
| 32 | Qualispace | $22.00 | $33.00 | $33.00 |
| 33 | Truehost | $22.43 | $40.16 | $38.99 |
| 34 | Pananames | $22.80 | $36.30 | $36.30 |
| 35 | Netim | $23.00 | $45.00 | $30.00 |
| 36 | Wedos | $23.07 | $41.54 | — |
| 37 | WordPress | $23.25 | $31.00 | $31.00 |
| 38 | Atakdomain | $23.99 | $33.59 | $31.19 |
| 39 | Edomains | $24.00 | $24.00 | $24.00 |
| 40 | Cloudflare | $24.20 | $24.20 | $24.20 |
| 41 | Vebonix | $25.56 | $27.57 | $23.34 |
| 42 | Name.com | $25.69 $25.69SAVE15New users $30.19usual price |
$45.19 | $38.44 $38.44NEWHOMELimit 10New users $45.19usual price |
| 43 | Infomaniak | $25.94 | $25.94 | $25.94 |
| 44 | Namebright | $26.00 | $26.00 | $26.00 |
| 45 | Dotwee | $26.99 | $26.99 | $26.99 |
| 46 | Planethoster | $26.99 | $26.99 | $26.99 |
| 47 | Rayname | $27.00 | $27.00 | $27.00 |
| 48 | Eurodns | $27.78 | $52.77 | $52.77 |
| 49 | Uk2 | $28.69 | $28.69 | $28.69 |
| 50 | Marcaria | $29.00 | — | — |
| 51 | Hostiq | $29.39 | — | — |
| 52 | One | $29.49 | $43.49 | $29.49 |
| 53 | Above | $29.92 | $29.92 | $29.92 |
| 54 | cloudean | $29.99 | $30.25 | $30.25 |
| 55 | Domainit | $29.99 | $48.99 | $32.99 |
| 56 | DreamHost | $29.99 | $29.99 | $29.99 |
| 57 | Encirca | $29.99 | $40.50 | $40.50 |
| 58 | Hello | $29.99 | $29.99 | $29.99 |
| 59 | Nicenic | $29.99 | $50.39 | — |
| 60 | NicUA | $29.99 | $53.99 | $45.89 |
| 61 | Openprovider | $29.99 | $39.00 | $39.00 |
| 62 | Directnic | $30.19 | $42.19 | $42.19 |
| 63 | GoDaddy | $30.19 | $54.19 | $54.19 |
| 64 | Innovahost | $30.36 | $30.57 | $30.57 |
| 65 | Yay | $31.59 | $31.59 | $31.59 |
| 66 | Epik | $31.95 | $31.95 | $31.95 |
| 67 | Orbitfour | $32.20 | $32.20 | $32.20 |
| 68 | Z.com | $32.27 | $39.87 | $31.99 |
| 69 | host-al | $32.40 | $32.40 | $32.40 |
| 70 | Swhosting | $32.95 | $32.67 | $32.67 |
| 71 | Interserver | $33.00 | $33.00 | $33.00 |
| 72 | Eukhost | $33.52 | $33.52 | $33.52 |
| 73 | Internetbs | $33.56 | $37.34 | $33.56 |
| 74 | Njal.la | $33.62 | $33.62 | $33.62 |
| 75 | AWS | $34.00 | $34.00 | $34.00 |
| 76 | Channel | $34.01 | $34.30 | $34.30 |
| 77 | Rebel | $34.19 | $48.19 | $48.19 |
| 78 | Bookmyname | $35.26 | $35.26 | $32.54 |
| 79 | Imena | $35.67 | $43.14 | — |
| 80 | Hostpro | $35.68 | $35.68 | $35.68 |
| 81 | Dondominio | $35.69 | $35.69 | $35.69 |
| 82 | Bigrock | $36.36 | $38.79 | $36.36 |
| 83 | Gandi | $36.74 | $80.98 | $31.13 |
| 84 | Netistrar | $37.98 | $37.98 | $37.98 |
| 85 | Papaki | $37.99 | $39.45 | $37.99 |
| 86 | Regway | $38.39 | $42.29 | $38.39 |
| 87 | Whois.com | $38.48 | $40.48 | $38.48 |
| 88 | Fabulous | $39.00 | $39.00 | $39.00 |
| 89 | Canspace | $39.34 | $46.49 | $39.34 |
| 90 | Freename | $39.73 | $51.78 | $47.15 |
| 91 | Crazydomains | $39.95 | $39.95 | — |
| 92 | Tierra | $39.99 | $39.99 | $39.99 |
| 93 | Moniker | $40.23 | $41.45 | $40.23 |
| 94 | Regtons | $40.60 | $40.60 | $40.60 |
| 95 | Navicosoft | $40.98 | $41.80 | — |
| 96 | Easyspace | $40.99 | $49.42 | $23.74 |
| 97 | Subreg | $40.99 | $40.99 | $40.99 |
| 98 | Aeserver | $41.50 | $41.50 | $41.50 |
| 99 | Beget | $42.78 | $55.36 | — |
| 100 | Nettigritty | $43.23 | $45.86 | $43.23 |
| 101 | Weboasis | $43.50 | $43.50 | $43.50 |
| 102 | Domain24 | $44.11 | $49.85 | $49.85 |
| 103 | IONOS | $45.00 | $45.00 | $45.00 |
| 104 | Hover | $45.19 | $45.19 | $45.19 |
| 105 | 101domain | $46.69 | $52.69 | $46.69 |
| 106 | Dinahosting | $47.06 | $47.06 | $39.62 |
| 107 | Namespro | $47.51 | $47.51 | $47.51 |
| 108 | Hawkhost | $48.59 | $48.59 | $48.59 |
| 109 | Alibaba | $49.00 | $49.00 | $49.00 |
| 110 | hosting-xyz | $49.15 | $49.15 | $49.15 |
| 111 | Ukraine Com | $49.15 | $49.15 | $49.15 |
| 112 | Netearthone | $49.95 | $49.95 | $49.95 |
| 113 | Aplus | $49.99 | $49.99 | — |
| 114 | Register It | $52.90 | $55.92 | — |
| 115 | Fastcomet | $53.99 | — | — |
| 116 | Inleed | $54.21 | $54.21 | $54.21 |
| 117 | Domaincostclub | $60.20 | $60.20 | — |
| 118 | Onlydomains | $60.99 | $69.49 | $69.49 |
| 119 | Nominalia | $66.12 | $66.12 | — |
| 120 | Upflare | $67.23 | $67.23 | $67.23 |
| 121 | Mchost | $67.43 | $67.43 | — |
| 122 | Instra | $67.99 | $67.99 | $67.99 |
| 123 | Lcn | $89.85 | — | — |
| 124 | iWantMyName | $97.89 | $110.47 | $106.78 |
The table above lists all 124 registrars that offer .band domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .band domain is Squarespace at $10.00; the cheapest place to renew is Edomains at $24.00.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.band domain FAQ
What is the cheapest .band domain registration price?
The cheapest .band registration is $10.00 at Squarespace, as of our last update. Prices are compared across 124 registrars and refreshed hourly.
How much does it cost to renew a .band domain?
The cheapest .band renewal price is $24.00 at Edomains. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .band domain to a cheaper registrar?
Yes. The cheapest .band transfer price is $23.34 at Vebonix. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.