Cheapest .berlin Registration, Renewal & Transfer — 71 Registrars Compared
All .berlin Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Dinahosting | $39.17 | $39.17 | $35.70 |
| 2 | Whc | $44.35 | $58.65 | — |
| 3 | Cdmon | $46.79 | $46.79 | $46.79 |
| 4 | IONOS | $48.00 | $84.00 | $84.00 |
| 5 | host-al | $48.24 | $48.24 | $48.24 |
| 6 | Dondominio | $51.34 | $51.34 | $0.00 |
| 7 | Regtons | $51.37 | $51.37 | $51.37 |
| 8 | Subreg | $51.37 | $51.37 | $51.37 |
| 9 | alldomains | $51.78 | $56.03 | $56.03 |
| 10 | Regery | $52.99 | $52.99 | $52.99 |
| 11 | Dynadot | $53.78 | $53.78 | $53.78 |
| 12 | Innovahost | $54.13 | $54.13 | $50.64 |
| 13 | OVHcloud | $54.49 | $57.39 | $57.39 |
| 14 | DreamHost | $54.99 | $54.99 | $54.99 |
| 15 | Nordname | $56.03 | $56.03 | $56.03 |
| 16 | Hostiq | $58.80 | — | — |
| 17 | cloudean | $59.04 | $59.04 | $59.04 |
| 18 | GoDaddy | $60.19 | $90.19 | $90.19 |
| 19 | Netim | $62.00 | $62.00 | $50.00 |
| 20 | Interserver | $63.00 | $63.00 | $63.00 |
| 21 | Manotori | $63.02 | $63.02 | $63.02 |
| 22 | Channel | $63.66 | $63.66 | $63.66 |
| 23 | Netcetera | $63.77 | $67.79 | $58.67 |
| 24 | Crazydomains | $63.89 | $65.29 | — |
| 25 | Encirca | $64.00 | $75.00 | $75.00 |
| 26 | Eurodns | $64.61 | $64.61 | $64.61 |
| 27 | Inwx | $64.80 | $64.80 | $64.80 |
| 28 | Hello | $64.99 | $74.99 | $64.99 |
| 29 | Aeserver | $66.00 | $66.00 | $66.00 |
| 30 | Whois.com | $67.48 | $71.88 | $67.48 |
| 31 | One | $67.99 | $67.99 | $67.99 |
| 32 | Regway | $68.59 | $75.99 | $68.59 |
| 33 | Weboasis | $68.63 | $68.63 | $68.63 |
| 34 | Marcaria | $69.00 | — | — |
| 35 | Domgate | $69.48 | $69.48 | — |
| 36 | Nettigritty | $70.53 | $74.96 | $70.53 |
| 37 | Stablehost | $73.13 | $73.13 | $73.13 |
| 38 | Atakdomain | $73.84 | $79.49 | $73.79 |
| 39 | ClouDNS | $74.39 | $79.09 | $74.39 |
| 40 | AWS | $76.00 | $76.00 | $76.00 |
| 41 | 101domain | $76.19 | $70.69 | $83.19 |
| 42 | Eukhost | $76.43 | $76.43 | $76.43 |
| 43 | Domainnameapi | $76.99 | $76.99 | $71.82 |
| 44 | Vebonix | $79.24 | $91.29 | $72.69 |
| 45 | Namecheap | $80.18 | $90.18 | — |
| 46 | Hover | $80.19 | $80.19 | $80.19 |
| 47 | Internetbs | $81.95 | $84.95 | $84.95 |
| 48 | Moniker | $81.95 | $84.95 | $84.95 |
| 49 | Namemart | $81.99 | $81.99 | $81.99 |
| 50 | Joker | $82.67 | $82.67 | $82.67 |
| 51 | NicUA | $83.77 | $100.68 | $83.77 |
| 52 | Openprovider | $84.44 | $84.44 | $84.44 |
| 53 | Namespro | $84.79 | $84.79 | $84.79 |
| 54 | Netearthone | $85.00 | $85.00 | $85.00 |
| 55 | Onlydomains | $85.49 | $95.99 | $95.99 |
| 56 | Navicosoft | $86.08 | $86.90 | — |
| 57 | Gandi | $87.74 | $87.74 | $74.35 |
| 58 | Fastcomet | $88.99 | — | — |
| 59 | Upflare | $89.64 | $89.64 | $89.64 |
| 60 | Fabulous | $89.99 | $89.99 | $89.99 |
| 61 | Directnic | $90.19 | $90.19 | $90.19 |
| 62 | Domain24 | $92.90 | $103.27 | $103.27 |
| 63 | Beget | $102.33 | $108.50 | — |
| 64 | Sav | $104.33 | $104.33 | — |
| 65 | Aplus | $111.99 | $111.99 | — |
| 66 | Easyspace | $112.20 | $131.31 | $93.72 |
| 67 | Nominalia | $114.42 | $114.42 | — |
| 68 | Instra | $115.49 | $115.49 | $115.49 |
| 69 | Nicenic | $115.99 | $115.99 | — |
| 70 | Register It | $119.30 | $119.30 | — |
| 71 | iWantMyName | $120.96 | $136.07 | $131.76 |
The table above lists all 71 registrars that offer .berlin domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .berlin domain is Dinahosting at $39.17; the cheapest place to renew is Dinahosting at $39.17.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.berlin domain FAQ
What is the cheapest .berlin domain registration price?
The cheapest .berlin registration is $39.17 at Dinahosting, as of our last update. Prices are compared across 71 registrars and refreshed hourly.
How much does it cost to renew a .berlin domain?
The cheapest .berlin renewal price is $39.17 at Dinahosting. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .berlin domain to a cheaper registrar?
Yes. The cheapest .berlin transfer price is $0.00 at Dondominio. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.