Cheapest .biz Registration, Renewal & Transfer — 143 Registrars Compared
All .biz Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $1.15 $1.15DOM80Limit 1 $6.68usual price |
$18.83 | $3.94 $3.94SPST25Limit 1 $18.83usual price |
| 2 | Namemart | $1.49 | $22.69 | $22.69 |
| 3 | Nicenic | $2.29 | $29.99 | — |
| 4 | Inwx | $2.50 | $29.40 | $29.40 |
| 5 | Z.com | $5.68 | $26.77 | $22.99 |
| 6 | Porkbun | $5.69 $5.69MRKEHELLimit 3 $5.69you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $6.69usual price |
$19.05 | $18.05 $18.05EXODUSLimit 100 $18.05KASMITRANSFERLimit 3 $19.05usual price |
| 7 | Sav | $6.44 | $18.92 | $18.92 |
| 8 | Dynadot | $6.65 | $18.93 | $18.93 |
| 9 | Hostinger | $6.99 $6.99TLDLIST15Limit 1 $8.19usual price |
$24.19 | $19.19 |
| 10 | Rayname | $7.12 | $18.75 | $18.75 |
| 11 | Wix | $7.90 | $35.90 | — |
| 12 | NameSilo | $7.99 | $23.49 | $19.95 |
| 13 | Bigrock | $8.00 | $26.56 | $23.18 |
| 14 | Connectreseller | $8.09 | $22.19 | $22.19 |
| 15 | Truehost | $8.13 | $29.76 | $25.94 |
| 16 | Crazydomains | $8.29 | $30.00 | — |
| 17 | Namecheap | $8.48 $8.48THANKFULDOTLimit 30 $8.68usual price |
$29.18 | $21.98 $21.98THANKFULDOTLimit 30 $22.18usual price |
| 18 | Netcetera | $8.54 | $24.73 | $24.73 |
| 19 | Nettigritty | $8.80 | $29.27 | $27.01 |
| 20 | Whois.com | $8.88 | $31.48 | $25.88 |
| 21 | Qualispace | $9.00 | $24.00 | $24.00 |
| 22 | NearlyFree | $9.29 | $28.29 | $23.59 |
| 23 | Lcn | $9.32 | — | — |
| 24 | Gname | $9.99 | $28.99 | $28.99 |
| 25 | Hawkhost | $9.99 | $26.99 | $26.99 |
| 26 | Regway | $9.99 | $32.89 | $25.89 |
| 27 | Name.com | $10.39 $10.39SAVE15New users $12.19usual price |
$32.19 | $27.39 $27.39NEWHOMELimit 10New users $32.19usual price |
| 28 | GoDaddy | $12.19 | $36.19 | $36.19 |
| 29 | Gkg | $13.17 | $13.17 | $11.18 |
| 30 | Stablehost | $13.77 | $20.13 | $13.77 |
| 31 | Exonhost | $14.63 | $14.63 | $14.63 |
| 32 | Whc | $15.02 | $20.02 | $15.02 |
| 33 | Hostafrica | $16.19 | $16.19 | $16.19 |
| 34 | Cosmotown | $17.85 | $17.85 | $17.85 |
| 35 | Linkdata | $17.99 | $19.99 | $17.99 |
| 36 | OVHcloud | $17.99 | $22.19 | $22.19 |
| 37 | Pairdomains | $17.99 | $41.99 | $33.99 |
| 38 | Cloudflare | $18.20 | $18.20 | $18.20 |
| 39 | Nicnames | $18.20 $18.20Auto discountLimit 20 $20.90usual price |
$18.20 $18.20Auto discountLimit 20 $20.90usual price |
$18.20 $18.20Auto discountLimit 20 $20.90usual price |
| 40 | Osir | $18.20 | $18.20 | $18.20 |
| 41 | Nameslink | $18.76 | $19.35 | $19.35 |
| 42 | DreamHost | $18.99 | $18.99 | $18.99 |
| 43 | Planethoster | $18.99 | $18.99 | $18.99 |
| 44 | Edomains | $19.50 | $19.50 | $19.50 |
| 45 | Manotori | $19.66 | $19.66 | $19.66 |
| 46 | Atom | $19.70 | $19.70 | $19.70 |
| 47 | Regery | $19.99 | $19.99 | $19.99 |
| 48 | Above | $20.02 | $20.02 | $20.02 |
| 49 | Blacknight | $20.16 | $20.16 | $20.16 |
| 50 | BlueHost | $20.19 | $22.19 | — |
| 51 | Domain | $20.19 | $36.19 | $11.19 |
| 52 | NetSol | $20.19 | $36.19 | $11.19 |
| 53 | Tierra | $20.49 | $30.49 | $20.49 |
| 54 | Infomaniak | $20.73 | $20.73 | $20.73 |
| 55 | Fabulous | $21.00 | $21.00 | $21.00 |
| 56 | Epik | $21.95 | $21.95 | $21.95 |
| 57 | Openprovider | $21.98 | $28.98 | $21.98 |
| 58 | Domainit | $21.99 | $32.99 | $21.99 |
| 59 | Dotwee | $21.99 | $21.99 | $21.99 |
| 60 | Danesconames | $22.00 | $22.00 | $22.00 |
| 61 | WordPress | $22.00 | $22.00 | $22.00 |
| 62 | Domain24 | $22.14 | $41.30 | $41.30 |
| 63 | Domgate | $22.41 | $22.41 | $22.41 |
| 64 | host-al | $22.68 | $22.68 | $22.68 |
| 65 | Vebonix | $22.81 | $22.81 | $22.81 |
| 66 | Interserver | $23.00 | $23.00 | $23.00 |
| 67 | Marcaria | $23.00 | — | — |
| 68 | Regtons | $23.00 | $23.00 | $23.00 |
| 69 | Subreg | $23.00 | $23.00 | $23.00 |
| 70 | Directnic | $23.19 | $23.19 | $23.19 |
| 71 | Orbitfour | $23.20 | $23.20 | $23.20 |
| 72 | Atakdomain | $23.39 | $25.19 | $23.39 |
| 73 | Domainnameapi | $23.39 | $23.39 | $23.39 |
| 74 | Aeserver | $23.50 | $23.50 | $23.50 |
| 75 | Cdmon | $23.70 | $23.70 | $23.70 |
| 76 | Yay | $23.79 | $23.79 | $23.79 |
| 77 | Gandi | $24.09 | $55.98 | $24.09 |
| 78 | upperlink | $24.09 | $24.09 | $24.09 |
| 79 | Netistrar | $24.13 | $24.13 | $24.13 |
| 80 | Pananames | $24.30 | $24.30 | $24.30 |
| 81 | Innovahost | $24.39 | $24.39 | $24.39 |
| 82 | Unstoppable | $24.50 | $24.50 | $24.50 |
| 83 | Dondominio | $24.52 | $24.52 | $24.52 |
| 84 | Swhosting | $24.57 | $24.57 | $24.57 |
| 85 | ClouDNS | $24.69 | $24.69 | $24.69 |
| 86 | Namespro | $24.72 | $24.72 | $20.90 $20.90NPtransferspecial $24.72usual price |
| 87 | Hello | $24.99 | $24.99 | $24.99 |
| 88 | Alibaba | $25.00 | $25.00 | $25.00 |
| 89 | Canspace | $25.03 | $32.19 | $25.03 |
| 90 | 101domain | $25.19 | $30.19 | $25.19 |
| 91 | Rebel | $25.19 | $36.19 | $36.19 |
| 92 | Uk2 | $25.33 | $25.33 | $25.33 |
| 93 | Eukhost | $25.48 | $25.48 | $25.48 |
| 94 | Weboasis | $25.50 | $25.50 | $25.50 |
| 95 | Loopia | $25.52 | $30.64 | $30.64 |
| 96 | Papaki | $25.66 | $26.78 | $25.66 |
| 97 | Channel | $25.79 | $25.79 | $25.79 |
| 98 | Dynu | $25.99 | $28.99 | — |
| 99 | NicUA | $25.99 | $31.57 | $25.99 |
| 100 | AWS | $26.00 | $26.00 | $26.00 |
| 101 | Navicosoft | $26.00 | $28.09 | — |
| 102 | Bookmyname | $26.52 | $26.52 | $24.48 |
| 103 | alldomains | $26.90 | $30.26 | $30.26 |
| 104 | Nordname | $26.90 | $26.90 | $26.90 |
| 105 | Encirca | $27.00 | $28.00 | $27.00 |
| 106 | Wedos | $27.58 | $27.58 | — |
| 107 | cloudean | $27.82 | $27.82 | $27.82 |
| 108 | Icdsoft | $28.05 | $28.05 | — |
| 109 | Hostens | $28.50 | $28.50 | $28.50 |
| 110 | Inleed | $28.59 | $28.59 | $28.59 |
| 111 | Hostpro | $28.71 | $28.71 | $28.71 |
| 112 | DDD.com | $28.86 | $27.18 | $27.18 |
| 113 | Dinahosting | $29.13 | $29.13 | $24.73 |
| 114 | Knownhost | $29.35 | $29.35 | $29.35 |
| 115 | Wpx | $29.45 | $29.45 | $29.45 |
| 116 | Hostiq | $29.50 | — | — |
| 117 | Netearthone | $29.95 | $29.95 | $29.95 |
| 118 | IONOS | $30.00 | $30.00 | $30.00 |
| 119 | Squarespace | $30.00 | — | — |
| 120 | Imena | $30.19 | $30.19 | — |
| 121 | Hover | $30.19 | $30.19 | $30.19 |
| 122 | One | $30.49 | $30.49 | $30.49 |
| 123 | Aplus | $30.99 | $30.99 | — |
| 124 | Internetbs | $31.49 | $31.49 | $31.49 |
| 125 | Moniker | $31.49 | $31.49 | $31.49 |
| 126 | Onlydomains | $31.49 | $31.99 | $31.99 |
| 127 | Easyspace | $31.67 | $38.70 | $19.80 |
| 128 | Domaincostclub | $32.20 | $32.20 | — |
| 129 | Joker | $32.40 | $32.40 | $32.40 |
| 130 | hosting-xyz | $32.88 | $32.88 | $32.88 |
| 131 | Ukraine Com | $32.88 | $32.88 | $32.88 |
| 132 | Netim | $33.50 | $33.50 | $21.00 |
| 133 | Fastcomet | $34.99 | — | — |
| 134 | Hosting | $34.99 | $34.99 | — |
| 135 | Mchost | $35.95 | $35.95 | — |
| 136 | Eurodns | $36.61 | $36.61 | $36.61 |
| 137 | Beget | $37.11 | $39.08 | — |
| 138 | 123 Reg | $37.54 | $37.54 | $26.81 |
| 139 | iWantMyName | $37.56 | $43.13 | $41.59 |
| 140 | Upflare | $49.30 | $49.30 | $49.30 |
| 141 | Instra | $62.49 | $64.49 | $64.49 |
| 142 | Register It | $65.62 | $65.62 | — |
| 143 | Nominalia | $72.68 | $72.68 | — |
The table above lists all 143 registrars that offer .biz domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .biz domain is Spaceship at $1.15; the cheapest place to renew is Gkg at $13.17.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.biz domain FAQ
What is the cheapest .biz domain registration price?
The cheapest .biz registration is $1.15 at Spaceship, as of our last update. Prices are compared across 143 registrars and refreshed hourly.
How much does it cost to renew a .biz domain?
The cheapest .biz renewal price is $13.17 at Gkg. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .biz domain to a cheaper registrar?
Yes. The cheapest .biz transfer price is $3.94 at Spaceship. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.