Cheapest .build Registration, Renewal & Transfer — 93 Registrars Compared
Updated 54 minutes ago
Cheapest Reg.
$25.20
Cloudflare
Cheapest Ren.
$25.20
Cloudflare
Cheapest Trans.
$25.20
Cloudflare
Registrars
93
offering .build
All .build Prices
Exclude promotions limited to under 10 domains per customer or available only to new customers.
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Cloudflare | $25.20 | $25.20 | $25.20 |
| 2 | Nicnames | $25.20 $25.20Auto discountLimit 20 $28.95usual price |
$25.20 $25.20Auto discountLimit 20 $28.95usual price |
$25.20 $25.20Auto discountLimit 20 $28.95usual price |
| 3 | Porkbun | $25.26 $25.26MRKEHELLimit 3 $26.26usual price |
$26.26 | $25.26 $25.26EXODUSLimit 100 $25.26KASMITRANSFERLimit 3 $26.26usual price |
| 4 | Spaceship | $26.00 | $26.00 | $26.00 |
| 5 | Sav | $26.20 | $26.20 | $26.20 |
| 6 | Dynadot | $26.97 | $26.97 | $26.97 |
| 7 | Freename | $27.02 | $29.67 | $27.02 |
| 8 | Atom | $27.30 | $27.30 | $27.30 |
| 9 | Cosmotown | $27.47 | $27.47 | $27.47 |
| 10 | Above | $27.72 | $27.72 | $27.72 |
| 11 | Dotwee | $27.99 | $27.99 | $27.99 |
| 12 | Rayname | $28.10 | $28.10 | $28.10 |
| 13 | Inleed | $29.35 | $29.35 | $29.35 |
| 14 | Bigrock | $29.51 | $61.23 | $55.60 |
| 15 | Truehost | $29.67 | $36.35 | $35.06 |
| 16 | Edomains | $30.00 | $30.00 | $30.00 |
| 17 | Connectreseller | $30.79 | $30.79 | $30.79 |
| 18 | alldomains | $30.95 | $37.83 | $37.83 |
| 19 | cloudean | $31.50 | $31.50 | $31.50 |
| 20 | Namemart | $31.99 | $31.99 | $30.99 |
| 21 | Nordname | $32.10 | $32.10 | $32.10 |
| 22 | Interserver | $33.00 | $33.00 | $63.00 |
| 23 | Namecheap | $33.18 | $40.18 | — |
| 24 | Planethoster | $33.99 | $33.99 | $33.99 |
| 25 | Qualispace | $34.00 | $34.00 | $34.00 |
| 26 | Cloudns | $34.09 | $34.09 | $34.09 |
| 27 | Hello | $34.99 | $34.99 | $34.99 |
| 28 | Netcetera | $35.11 | $35.11 | $35.11 |
| 29 | Wix | $35.90 | $35.90 | — |
| 30 | Netistrar | $36.19 | $36.19 | $36.19 |
| 31 | Channel | $36.97 | $36.97 | $36.97 |
| 32 | Encirca | $37.50 | $37.50 | $37.50 |
| 33 | Bookmyname | $37.55 | $37.55 | $34.66 |
| 34 | Pananames | $37.80 | $37.80 | $37.80 |
| 35 | Canspace | $39.31 | $46.46 | $39.31 |
| 36 | Eukhost | $40.12 | $40.12 | $40.12 |
| 37 | Dondominio | $41.27 | $41.27 | $41.27 |
| 38 | Marcaria | $42.00 | — | — |
| 39 | 101domain | $42.19 | $50.19 | $42.19 |
| 40 | Hostiq | $42.95 | — | — |
| 41 | AWS | $44.00 | $44.00 | $44.00 |
| 42 | Nicenic | $44.99 | $44.99 | — |
| 43 | One | $45.99 | $45.99 | $45.99 |
| 44 | Joker | $47.50 | $47.50 | $47.50 |
| 45 | NicUA | $49.99 | $49.99 | $49.99 |
| 46 | Squarespace | $50.00 | — | — |
| 47 | GoDaddy | $50.19 | $50.19 | $50.19 |
| 48 | Njal.la | $51.58 | $51.58 | $51.58 |
| 49 | Regery | $56.99 | $56.99 | $56.99 |
| 50 | Hover | $58.19 | $58.19 | $58.19 |
| 51 | Eurodns | $58.40 | $58.40 | $58.40 |
| 52 | Cdmon | $58.40 | $58.40 | $58.40 |
| 53 | Gname | $58.99 | $58.99 | $58.99 |
| 54 | Name.com | $59.69 $59.69SAVE15New users $70.19usual price |
$70.19 | $51.19 $51.19NEWHOMELimit 10New users $60.19usual price |
| 55 | Regtons | $60.00 | $60.00 | $60.00 |
| 56 | Subreg | $60.00 | $60.00 | $60.00 |
| 57 | host-al | $61.08 | $61.08 | $61.08 |
| 58 | DreamHost | $63.99 | $63.99 | $63.99 |
| 59 | Nettigritty | $67.29 | $80.64 | $67.29 |
| 60 | Internetbs | $68.90 | $78.19 | $75.90 |
| 61 | Netim | $69.00 | $69.00 | $53.00 |
| 62 | Vebonix | $70.05 | $84.00 | $70.05 |
| 63 | Whc | $71.47 | $76.48 | — |
| 64 | Atakdomain | $73.50 | $80.85 | $73.50 |
| 65 | Openprovider | $75.00 | $80.00 | $75.00 |
| 66 | Rebel | $75.19 | $75.19 | $75.19 |
| 67 | Wedos | $78.63 | $78.63 | — |
| 68 | Whois.com | $79.88 | $94.88 | $79.88 |
| 69 | Directnic | $80.19 | $80.19 | $80.19 |
| 70 | Regway | $80.59 | $100.59 | $80.59 |
| 71 | Aeserver | $80.80 | $80.80 | $80.80 |
| 72 | Weboasis | $81.00 | $81.00 | $81.00 |
| 73 | Uk2 | $81.86 | $81.86 | $81.86 |
| 74 | Moniker | $85.49 | $88.09 | $85.49 |
| 75 | Infomaniak | $88.76 | $88.76 | $88.76 |
| 76 | Gandi | $95.34 | $167.98 | $80.79 |
| 77 | Domain24 | $97.35 | $108.53 | $108.53 |
| 78 | Inwx | $97.92 | $97.92 | $97.92 |
| 79 | IONOS | $100.00 | $100.00 | $100.00 |
| 80 | Easyspace | $104.28 | $122.20 | $65.85 |
| 81 | Namespro | $104.37 | $104.37 | $104.37 |
| 82 | Beget | $110.41 | $110.41 | — |
| 83 | Stablehost | $112.35 | $112.35 | $112.35 |
| 84 | Onlydomains | $112.99 | $126.99 | $126.99 |
| 85 | Upflare | $114.62 | $114.62 | $114.62 |
| 86 | Papaki | $116.01 | $120.59 | $116.01 |
| 87 | Aplus | $117.99 | $117.99 | — |
| 88 | iWantMyName | $123.00 | $138.49 | $134.00 |
| 89 | Instra | $124.99 | $128.49 | $128.49 |
| 90 | Navicosoft | $131.18 | $132.00 | — |
| 91 | Netearthone | $139.75 | $139.75 | $139.75 |
| 92 | Fastcomet | $139.99 | — | — |
| 93 | Lcn | $148.48 | — | — |
The table above lists all 93 registrars that offer .build domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .build domain is Cloudflare at $25.20; the cheapest place to renew is Cloudflare at $25.20.