Cheapest .build Registration, Renewal & Transfer — 95 Registrars Compared

Updated
Cheapest Reg.
$25.20
Cloudflare
Cheapest Ren.
$25.20
Cloudflare
Cheapest Trans.
$25.20
Cloudflare
Registrars
95
offering .build

All .build Prices

Exclude promotions limited to under 10 domains per customer, available only to new customers, or tied to special conditions (memberships, bundles, referral offers).
# Registrar Register Renew Transfer
1 Cloudflare $25.20 $25.20 $25.20
2 Nicnames $25.20
$25.20Auto discountLimit 20
$28.95usual price
$25.20
$25.20Auto discountLimit 20
$28.95usual price
$25.20
$25.20Auto discountLimit 20
$28.95usual price
3 Osir $25.20 $25.20 $25.20
4 Porkbun $25.26
$25.26MRKEHELLimit 3
$25.26you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, NAMEPROS24, HEAVYSPOILERS24, THEFIGCO24, EVENTHORIZON24, CRAYLORMADE, DORONSMOVIES25, WEEKLYCHRIS, EVENTHORIZON25, NPSAVINGS26, CRAYLORDOMAINS, NPSAVINGS25, CRYPTOFORYOU24, 3MILLIONBUN, ROCKETSHIPFM24, GAVINLON24, CRYPTOFORYOU25, CASHPRO24, DORONSMOVIES24, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS
$26.26usual price
$26.26 $25.26
$25.26EXODUSLimit 100
$25.26KASMITRANSFERLimit 3
$26.26usual price
5 Spaceship $26.00 $26.00 $26.00
6 Sav $26.20 $26.20 $26.20
7 Dynadot $26.97 $26.97 $26.97
8 Freename $27.02 $29.67 $27.02
9 Atom $27.30 $27.30 $27.30
10 Cosmotown $27.47 $27.47 $27.47
11 Above $27.72 $27.72 $27.72
12 Truehost $27.72 $36.35 $32.76
13 Dotwee $27.99 $27.99 $27.99
14 Rayname $28.10 $28.10 $28.10
15 Inleed $28.87 $28.87 $28.87
16 Bigrock $29.23 $60.64 $55.06
17 Edomains $30.00 $30.00 $30.00
18 alldomains $30.27 $37.00 $37.00
19 Connectreseller $30.79 $30.79 $30.79
20 cloudean $31.50 $31.50 $31.50
21 Namemart $31.99 $31.99 $30.99
22 Nordname $32.51 $32.51 $32.51
23 Interserver $33.00 $33.00 $63.00
24 Namecheap $33.18 $40.18 —
25 Planethoster $33.99 $33.99 $33.99
26 Qualispace $34.00 $34.00 $34.00
27 ClouDNS $34.09 $34.09 $34.09
28 Netcetera $34.77 $34.77 $34.77
29 Hello $34.99 $34.99 $34.99
30 Channel $35.34 $35.34 $35.34
31 Wix $35.90 $35.90 —
32 Netistrar $36.09 $36.09 $36.09
33 Bookmyname $36.73 $36.73 $33.90
34 Encirca $37.50 $37.50 $37.50
35 Pananames $37.80 $37.80 $37.80
36 Canspace $38.52 $45.52 $38.52
37 Eukhost $39.70 $39.70 $39.70
38 Dondominio $40.29 $40.29 $40.29
39 Marcaria $42.00 — —
40 101domain $42.19 $50.19 $42.19
41 Hostiq $42.95 — —
42 AWS $44.00 $44.00 $44.00
43 One $45.99 $45.99 $45.99
44 Joker $47.50 $47.50 $47.50
45 Domaincostclub $48.20 $48.20 —
46 NicUA $49.99 $49.99 $49.99
47 Squarespace $50.00 — —
48 GoDaddy $50.19 $50.19 $50.19
49 Njal.la $50.45 $50.45 $50.45
50 Nicenic $54.99 $54.99 —
51 Regery $56.99 $56.99 $56.99
52 Eurodns $57.09 $57.09 $57.09
53 Cdmon $57.12 $57.12 $57.12
54 Hover $58.19 $58.19 $58.19
55 Gname $58.99 $58.99 $58.99
56 host-al $59.62 $59.62 $59.62
57 Name.com $59.69
$59.69SAVE15New users
$70.19usual price
$70.19 $51.19
$51.19NEWHOMELimit 10New users
$60.19usual price
58 Regtons $60.00 $60.00 $60.00
59 Subreg $60.00 $60.00 $60.00
60 DreamHost $63.99 $63.99 $63.99
61 Nettigritty $66.64 $79.87 $66.64
62 Internetbs $68.90 $78.19 $75.90
63 Netim $69.00 $69.00 $53.00
64 Whc $70.04 $74.94 —
65 Vebonix $70.05 $84.00 $70.05
66 Atakdomain $73.50 $80.85 $73.50
67 Openprovider $75.00 $80.00 $75.00
68 Rebel $75.19 $75.19 $75.19
69 Wedos $76.70 $76.70 —
70 Whois.com $79.88 $94.88 $79.88
71 Directnic $80.19 $80.19 $80.19
72 Regway $80.59 $100.59 $80.59
73 Aeserver $80.80 $80.80 $80.80
74 Weboasis $81.00 $81.00 $81.00
75 Uk2 $81.01 $81.01 $81.01
76 Moniker $85.49 $88.09 $85.49
77 Infomaniak $86.81 $86.81 $86.81
78 Domain24 $95.02 $105.93 $105.93
79 Gandi $95.34 $167.98 $80.79
80 Inwx $97.92 $97.92 $97.92
81 IONOS $100.00 $100.00 $100.00
82 Namespro $104.27 $104.27 $104.27
83 Easyspace $104.28 $122.20 $65.85
84 Beget $109.35 $109.35 —
85 Upflare $112.10 $112.10 $112.10
86 Stablehost $112.35 $112.35 $112.35
87 Onlydomains $112.99 $126.99 $126.99
88 Papaki $113.46 $117.94 $113.46
89 Aplus $117.99 $117.99 —
90 iWantMyName $123.00 $138.49 $134.00
91 Instra $124.99 $128.49 $128.49
92 Navicosoft $131.18 $132.00 —
93 Netearthone $139.75 $139.75 $139.75
94 Fastcomet $139.99 — —
95 Lcn $146.93 — —

The table above lists all 95 registrars that offer .build domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.

Renewal prices matter as much as registration prices. The cheapest place to register a .build domain is Cloudflare at $25.20; the cheapest place to renew is Cloudflare at $25.20.

Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.

.build domain FAQ

What is the cheapest .build domain registration price?

The cheapest .build registration is $25.20 at Cloudflare, as of our last update. Prices are compared across 95 registrars and refreshed hourly.

How much does it cost to renew a .build domain?

The cheapest .build renewal price is $25.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.

Can I transfer my .build domain to a cheaper registrar?

Yes. The cheapest .build transfer price is $25.20 at Cloudflare. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.