Cheapest .claims Registration, Renewal & Transfer — 120 Registrars Compared
All .claims Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Porkbun | $9.81 $9.81MRKEHELLimit 3 $9.81you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $10.81usual price |
$58.19 | $57.19 $57.19EXODUSLimit 100 $57.19KASMITRANSFERLimit 3 $58.19usual price |
| 2 | Spaceship | $9.98 $9.98SPSR86Limit 1 $10.55usual price |
$58.16 | $58.16 |
| 3 | Sav | $9.99 | $58.44 | $58.44 |
| 4 | Nicnames | $10.20 $10.20Auto discountLimit 20 $11.70usual price |
$56.20 $56.20Auto discountLimit 20 $64.60usual price |
$56.20 $56.20Auto discountLimit 20 $64.60usual price |
| 5 | Hostinger | $10.39 $10.39TLDLIST15Limit 1 $12.19usual price |
$75.19 | $55.19 |
| 6 | Dynadot | $10.92 | $59.58 | $59.58 |
| 7 | Regery | $10.99 | $59.99 | $59.99 |
| 8 | Inwx | $12.10 | $101.40 | $101.40 |
| 9 | Namecheap | $12.18 | $93.18 | $77.68 |
| 10 | Domainnameapi | $12.50 | $62.49 | $62.49 |
| 11 | Osir | $12.70 | $56.20 | $56.20 |
| 12 | Cdmon | $13.39 | $63.04 | $63.04 |
| 13 | Joker | $13.50 | $98.00 | $98.00 |
| 14 | Namemart | $13.69 | $62.99 | $62.99 |
| 15 | Atom | $13.70 | $54.30 | $54.30 |
| 16 | Cosmotown | $14.11 | $54.21 | $54.21 |
| 17 | Netcetera | $14.28 | $77.86 | $77.86 |
| 18 | Nordname | $14.56 | $65.00 | $65.00 |
| 19 | alldomains | $14.57 | $86.29 | $86.29 |
| 20 | OVHcloud | $15.02 | $64.99 | $63.99 |
| 21 | Connectreseller | $16.49 | — | — |
| 22 | Blacknight | $16.80 | $83.48 | $83.48 |
| 23 | Atakdomain | $16.90 | $69.99 | $64.99 |
| 24 | Unstoppable | $17.00 | $65.50 | $65.50 |
| 25 | Name.com | $17.19 $17.19SAVE15New users $20.19usual price |
$95.19 | $80.94 $80.94NEWHOMELimit 10New users $95.19usual price |
| 26 | Hostafrica | $17.55 | $55.38 | $55.38 |
| 27 | ClouDNS | $17.59 | $67.59 | $67.59 |
| 28 | NameSilo | $17.99 | $64.99 | $61.99 |
| 29 | Qualispace | $18.00 | $67.00 | $67.00 |
| 30 | Gname | $18.49 | $66.99 | $66.99 |
| 31 | Netim | $18.50 | $81.00 | $59.00 |
| 32 | Eurodns | $18.52 | $112.54 | $112.54 |
| 33 | Pananames | $19.05 | $75.30 | $75.30 |
| 34 | Truehost | $19.13 | $83.71 | $80.59 |
| 35 | WordPress | $19.20 | $64.00 | $64.00 |
| 36 | Wedos | $19.25 | $86.11 | — |
| 37 | Nicenic | $19.99 | $109.99 | — |
| 38 | NicUA | $19.99 | $111.99 | $95.19 |
| 39 | Openprovider | $19.99 | $64.00 | $64.00 |
| 40 | GoDaddy | $20.19 | $112.19 | $112.19 |
| 41 | cloudean | $21.24 | $62.75 | $62.75 |
| 42 | One | $22.49 | $90.49 | $22.49 |
| 43 | Innovahost | $23.15 | $62.29 | $62.29 |
| 44 | Marcaria | $24.00 | — | — |
| 45 | Channel | $24.08 | $71.16 | $71.16 |
| 46 | Domainit | $24.99 | $100.99 | $67.99 |
| 47 | Encirca | $24.99 | $84.00 | $84.00 |
| 48 | Directnic | $25.19 | $87.19 | $87.19 |
| 49 | Hostiq | $27.40 | — | — |
| 50 | Imena | $29.73 | $83.56 | — |
| 51 | Upflare | $33.61 | $56.02 | $56.02 |
| 52 | Wix | $39.90 | $109.90 | — |
| 53 | Hawkhost | $40.67 | $62.99 | $62.99 |
| 54 | Whc | $45.21 | $60.28 | — |
| 55 | Cloudflare | $50.20 | $50.20 | $50.20 |
| 56 | Namebright | $55.00 | $55.00 | $55.00 |
| 57 | Edomains | $55.20 | $55.20 | $55.20 |
| 58 | Rayname | $55.60 | $55.60 | $55.60 |
| 59 | Dotwee | $55.99 | $55.99 | $55.99 |
| 60 | Infomaniak | $59.68 | $59.68 | $59.68 |
| 61 | Epik | $60.95 | $60.95 | $60.95 |
| 62 | host-al | $61.45 | $61.45 | $61.45 |
| 63 | Above | $61.82 | $61.82 | $61.82 |
| 64 | Planethoster | $61.99 | $61.99 | $61.99 |
| 65 | Freename | $62.51 | $107.62 | $98.00 |
| 66 | Regtons | $63.00 | $63.00 | $63.00 |
| 67 | Orbitfour | $64.20 | $64.20 | $64.20 |
| 68 | DreamHost | $64.99 | $64.99 | $64.99 |
| 69 | Hello | $64.99 | $64.99 | $64.99 |
| 70 | Yay | $65.39 | $65.39 | $65.39 |
| 71 | Manotori | $66.79 | $66.79 | $66.79 |
| 72 | Subreg | $66.99 | $66.99 | $66.99 |
| 73 | Interserver | $69.00 | $69.00 | $69.00 |
| 74 | Rebel | $70.19 | $100.19 | $100.19 |
| 75 | AWS | $71.00 | $71.00 | $71.00 |
| 76 | Dondominio | $72.56 | $72.56 | $72.56 |
| 77 | Bookmyname | $73.14 | $73.14 | $67.51 |
| 78 | Hostpro | $74.01 | $74.01 | $74.01 |
| 79 | Stablehost | $74.19 | $74.19 | $74.19 |
| 80 | Squarespace | $75.00 | — | — |
| 81 | Uk2 | $75.23 | $75.23 | $75.23 |
| 82 | Internetbs | $77.04 | $77.04 | $74.35 |
| 83 | Netistrar | $78.85 | $78.85 | $78.85 |
| 84 | Netearthone | $80.00 | $80.00 | $80.00 |
| 85 | Beget | $81.00 | $105.29 | — |
| 86 | Gandi | $81.30 | $161.26 | $68.89 |
| 87 | Eukhost | $81.80 | $81.80 | $81.80 |
| 88 | IONOS | $84.00 | $84.00 | $84.00 |
| 89 | Njal.la | $84.05 | $84.05 | $84.05 |
| 90 | Moniker | $85.33 | $96.75 | $93.88 |
| 91 | Canspace | $85.84 | $92.99 | $85.84 |
| 92 | Tierra | $87.99 | $87.99 | $87.99 |
| 93 | Vebonix | $88.86 | $96.36 | $81.57 |
| 94 | Register It | $89.09 | $92.23 | — |
| 95 | Domaincostclub | $89.20 | $89.20 | — |
| 96 | Domain24 | $89.28 | $100.28 | $100.28 |
| 97 | 101domain | $89.69 | $100.19 | $89.69 |
| 98 | Aeserver | $90.50 | $90.50 | $90.50 |
| 99 | Easyspace | $91.32 | $107.29 | $52.86 |
| 100 | Fabulous | $91.99 | $91.99 | $91.99 |
| 101 | Hover | $93.19 | $93.19 | $93.19 |
| 102 | Weboasis | $93.50 | $93.50 | $93.50 |
| 103 | Onlydomains | $96.49 | $108.49 | $108.49 |
| 104 | Papaki | $99.18 | $103.10 | $99.18 |
| 105 | hosting-xyz | $101.67 | $101.67 | $101.67 |
| 106 | Ukraine Com | $101.67 | $101.67 | $101.67 |
| 107 | Inleed | $112.62 | $112.62 | $112.62 |
| 108 | Nominalia | $114.42 | $114.42 | — |
| 109 | Fastcomet | $119.00 | — | — |
| 110 | Navicosoft | $120.00 | $120.00 | — |
| 111 | Aplus | $121.99 | $121.99 | — |
| 112 | Lcn | $126.06 | — | — |
| 113 | Instra | $140.49 | $140.49 | $140.49 |
| 114 | Mchost | $140.67 | $140.67 | — |
| 115 | Nettigritty | $157.40 | $167.31 | $157.40 |
| 116 | iWantMyName | $160.05 | $178.83 | $173.39 |
| 117 | Whois.com | $161.48 | $192.48 | $161.48 |
| 118 | Regway | $162.39 | $201.89 | $162.39 |
| 119 | Namespro | $162.44 | $162.44 | $162.44 |
| 120 | Bigrock | $177.32 | $182.17 | $177.32 |
The table above lists all 120 registrars that offer .claims domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .claims domain is Porkbun at $9.81; the cheapest place to renew is Cloudflare at $50.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.claims domain FAQ
What is the cheapest .claims domain registration price?
The cheapest .claims registration is $9.81 at Porkbun, as of our last update. Prices are compared across 120 registrars and refreshed hourly.
How much does it cost to renew a .claims domain?
The cheapest .claims renewal price is $50.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .claims domain to a cheaper registrar?
Yes. The cheapest .claims transfer price is $22.49 at One. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.