Cheapest .college Registration, Renewal & Transfer — 119 Registrars Compared
All .college Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | GoDaddy | $2.19 | $100.19 | $100.19 |
| 2 | Hostinger | $4.44 $4.44TLDLIST15Limit 1 $5.19usual price |
$75.19 | $55.19 |
| 3 | Spaceship | $4.55 | $51.95 | $45.00 |
| 4 | Namecheap | $5.20 | $82.18 | $63.18 |
| 5 | Porkbun | $9.30 $9.30MRKEHELLimit 3 $9.30you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $10.30usual price |
$52.01 | $51.01 $51.01EXODUSLimit 100 $51.01KASMITRANSFERLimit 3 $52.01usual price |
| 6 | Dynadot | $10.50 | $53.72 | $53.72 |
| 7 | Nicnames | $15.20 $15.20Auto discountLimit 20 $17.45usual price |
$50.20 $50.20Auto discountLimit 20 $57.70usual price |
$50.20 $50.20Auto discountLimit 20 $57.70usual price |
| 8 | Sav | $15.80 | $52.20 | $52.20 |
| 9 | Nameslink | $16.16 | $53.40 | $53.40 |
| 10 | Atom | $16.40 | $54.30 | $54.30 |
| 11 | Cosmotown | $16.78 | $54.21 | $54.21 |
| 12 | NameSilo | $17.99 | $59.99 | $54.99 |
| 13 | Edomains | $18.00 | $54.00 | $54.00 |
| 14 | Domainnameapi | $18.75 | $62.50 | $62.50 |
| 15 | Truehost | $19.13 | $77.21 | $71.49 |
| 16 | Bigrock | $19.49 | $69.89 | $59.56 |
| 17 | Namemart | $19.69 | $61.99 | $61.99 |
| 18 | Connectreseller | $19.79 | $61.29 | $61.29 |
| 19 | Atakdomain | $19.90 | $69.99 | $64.99 |
| 20 | OVHcloud | $19.90 | $71.49 | $68.29 |
| 21 | Gname | $19.99 | $60.99 | $60.99 |
| 22 | Joker | $19.99 | $87.25 | $87.25 |
| 23 | Onlydomains | $19.99 | $114.49 | $114.49 |
| 24 | Planethoster | $19.99 | $66.99 | $66.99 |
| 25 | upperlink | $20.09 | $51.10 | $51.10 |
| 26 | alldomains | $20.17 | $63.88 | $63.88 |
| 27 | Pananames | $20.28 | $75.30 | $75.30 |
| 28 | Nettigritty | $20.52 | $81.50 | $70.85 |
| 29 | Regery | $20.99 | $52.99 | $52.99 |
| 30 | Rebel | $21.19 | $100.19 | $100.19 |
| 31 | Wedos | $21.78 | $69.16 | — |
| 32 | ClouDNS | $21.99 | $67.89 | $67.89 |
| 33 | Hawkhost | $21.99 | $71.39 | $71.39 |
| 34 | Openprovider | $21.99 | $95.00 | $95.00 |
| 35 | Netim | $22.00 | $71.50 | $53.00 |
| 36 | Qualispace | $22.00 | $67.00 | $67.00 |
| 37 | Cdmon | $22.36 | $51.72 | $51.72 |
| 38 | Nordname | $22.40 | $59.40 | $59.40 |
| 39 | Afriregister | $23.76 | $77.21 | $77.21 |
| 40 | Netcetera | $23.93 | $100.75 | $84.13 |
| 41 | cloudean | $24.99 | $62.75 | $62.75 |
| 42 | Name.com | $25.69 $25.69SAVE15New users $30.19usual price |
$95.19 | $63.94 $63.94NEWHOMELimit 10New users $75.19usual price |
| 43 | Whois.com | $25.88 | $94.88 | $79.88 |
| 44 | Channel | $28.34 | $71.16 | $71.16 |
| 45 | Blacknight | $29.13 | $67.23 | $67.23 |
| 46 | Innovahost | $29.22 | $66.03 | $66.03 |
| 47 | NicUA | $29.99 | $99.99 | $99.99 |
| 48 | Regway | $29.99 | $100.59 | $80.59 |
| 49 | Upflare | $33.61 | $72.83 | $72.83 |
| 50 | Nicenic | $39.99 | $99.99 | — |
| 51 | Cloudflare | $45.20 | $45.20 | $45.20 |
| 52 | Wix | $45.90 | $121.90 | — |
| 53 | Osir | $50.20 | $50.20 | $50.20 |
| 54 | Freename | $53.50 | $58.76 | $53.50 |
| 55 | Epik | $54.95 | $54.95 | $54.95 |
| 56 | Above | $55.22 | $55.22 | $55.22 |
| 57 | Rayname | $55.60 | $55.60 | $55.60 |
| 58 | Dotwee | $55.99 | $55.99 | $55.99 |
| 59 | Whc | $57.22 | $75.82 | — |
| 60 | Internetbs | $57.96 | $77.25 | $68.99 |
| 61 | Orbitfour | $58.20 | $58.20 | $58.20 |
| 62 | Infomaniak | $58.39 | $58.39 | $58.39 |
| 63 | WordPress | $59.00 | $59.00 | $59.00 |
| 64 | Inleed | $59.33 | $59.33 | $59.33 |
| 65 | DreamHost | $59.95 | $59.95 | $59.95 |
| 66 | Dondominio | $62.51 | $62.51 | $62.51 |
| 67 | Regtons | $63.00 | $63.00 | $63.00 |
| 68 | Subreg | $63.00 | $63.00 | $63.00 |
| 69 | Domainit | $64.95 | $64.95 | $64.95 |
| 70 | Yay | $65.39 | $65.39 | $65.39 |
| 71 | Hostiq | $67.19 | — | — |
| 72 | Uk2 | $68.66 | $68.66 | $68.66 |
| 73 | Hello | $69.99 | $69.99 | $69.99 |
| 74 | Danesconames | $70.00 | $70.00 | $70.00 |
| 75 | Squarespace | $70.00 | — | — |
| 76 | Netistrar | $70.98 | $70.98 | $70.98 |
| 77 | AWS | $72.00 | $72.00 | $72.00 |
| 78 | Bookmyname | $73.14 | $73.14 | $67.51 |
| 79 | Interserver | $74.00 | $74.00 | $74.00 |
| 80 | Encirca | $75.00 | $75.00 | $75.00 |
| 81 | Marcaria | $75.00 | — | — |
| 82 | Easyspace | $75.24 | $88.80 | $49.57 |
| 83 | Inwx | $78.12 | $78.12 | $78.12 |
| 84 | Alibaba | $79.00 | $79.00 | $79.00 |
| 85 | 101domain | $80.19 | $100.19 | $80.19 |
| 86 | Eukhost | $80.47 | $80.47 | $80.47 |
| 87 | Njal.la | $84.05 | $84.05 | $84.05 |
| 88 | Hostafrica | $84.44 | $84.44 | $84.44 |
| 89 | Hover | $85.19 | $85.19 | $85.19 |
| 90 | Gandi | $85.93 | $175.98 | $72.81 |
| 91 | Fabulous | $85.99 | $85.99 | $85.99 |
| 92 | Vebonix | $86.64 | $86.64 | $86.64 |
| 93 | Beget | $86.67 | $117.74 | — |
| 94 | Canspace | $89.42 | $96.57 | $89.42 |
| 95 | Aplus | $90.99 | $90.99 | — |
| 96 | Netearthone | $91.95 | $91.95 | $91.95 |
| 97 | One | $91.99 | $91.99 | $91.99 |
| 98 | Directnic | $92.19 | $92.19 | $92.19 |
| 99 | Imena | $92.35 | $92.35 | — |
| 100 | Weboasis | $97.50 | $97.50 | $97.50 |
| 101 | Papaki | $97.61 | $101.53 | $97.61 |
| 102 | Domaincostclub | $98.20 | $98.20 | — |
| 103 | hosting-xyz | $98.98 | $98.98 | $98.98 |
| 104 | Ukraine Com | $98.98 | $98.98 | $98.98 |
| 105 | Tierra | $99.99 | $99.99 | $99.99 |
| 106 | IONOS | $100.00 | $100.00 | $100.00 |
| 107 | Moniker | $100.00 | $113.29 | $100.00 |
| 108 | Namespro | $104.46 | $104.46 | $104.46 |
| 109 | Hostpro | $104.78 | $104.78 | $104.78 |
| 110 | Eurodns | $107.69 | $107.69 | $107.69 |
| 111 | Instra | $109.99 | $113.49 | $113.49 |
| 112 | Domain24 | $112.66 | $130.96 | $130.96 |
| 113 | Fastcomet | $119.00 | — | — |
| 114 | iWantMyName | $124.50 | $139.99 | $135.50 |
| 115 | Register It | $127.70 | $122.38 | — |
| 116 | Mchost | $127.84 | $127.84 | — |
| 117 | Navicosoft | $131.18 | $132.00 | — |
| 118 | Lcn | $148.86 | — | — |
| 119 | Nominalia | $153.14 | $153.14 | — |
The table above lists all 119 registrars that offer .college domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .college domain is GoDaddy at $2.19; the cheapest place to renew is Cloudflare at $45.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.college domain FAQ
What is the cheapest .college domain registration price?
The cheapest .college registration is $2.19 at GoDaddy, as of our last update. Prices are compared across 119 registrars and refreshed hourly.
How much does it cost to renew a .college domain?
The cheapest .college renewal price is $45.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .college domain to a cheaper registrar?
Yes. The cheapest .college transfer price is $45.00 at Spaceship. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.