Cheapest .enterprises Registration, Renewal & Transfer — 123 Registrars Compared
All .enterprises Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Porkbun | $2.60 $2.60MRKEHELLimit 3 $2.60you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $3.60usual price |
$31.41 | $30.41 $30.41EXODUSLimit 100 $30.41KASMITRANSFERLimit 3 $31.41usual price |
| 2 | Sav | $2.99 | $31.40 | $31.40 |
| 3 | Nicnames | $3.20 $3.20Auto discountLimit 20 $3.65usual price |
$30.20 $30.20Auto discountLimit 20 $34.70usual price |
$30.20 $30.20Auto discountLimit 20 $34.70usual price |
| 4 | Dynadot | $3.50 | $32.32 | $32.32 |
| 5 | Spaceship | $3.58 $3.58SPSR86Limit 1 $8.48usual price |
$31.25 | $31.25 |
| 6 | Hostinger | $3.59 $3.59TLDLIST15Limit 1 $4.19usual price |
$41.19 | $30.19 |
| 7 | Joker | $3.95 | $54.00 | $54.00 |
| 8 | NicUA | $3.99 | $59.99 | $50.99 |
| 9 | Regery | $3.99 | $31.99 | $31.99 |
| 10 | Inwx | $4.03 | $57.60 | $57.60 |
| 11 | Netcetera | $4.58 | $42.25 | $42.25 |
| 12 | Namemart | $4.69 | $33.99 | $33.99 |
| 13 | Name.com | $5.29 $5.29SAVE15New users $6.19usual price |
$55.19 | $46.94 $46.94NEWHOMELimit 10New users $55.19usual price |
| 14 | Eurodns | $5.49 | $60.31 | $60.31 |
| 15 | Nordname | $5.59 | $38.10 | $38.10 |
| 16 | cloudean | $5.71 | $34.00 | $34.00 |
| 17 | Openprovider | $5.99 | $48.00 | $48.00 |
| 18 | Channel | $6.47 | $38.56 | $38.56 |
| 19 | Cdmon | $6.67 | $36.14 | $36.14 |
| 20 | Freename | $6.89 | $32.00 | $29.14 |
| 21 | One | $7.99 | $49.99 | $7.99 |
| 22 | Osir | $8.20 | $30.20 | $30.20 |
| 23 | Atom | $8.90 | $29.40 | $29.40 |
| 24 | alldomains | $8.97 | $41.46 | $41.46 |
| 25 | Cosmotown | $9.29 | $29.61 | $29.61 |
| 26 | Namecheap | $9.68 | $53.68 | $39.18 |
| 27 | OVHcloud | $9.81 | $38.59 | $37.89 |
| 28 | Atakdomain | $9.99 | $37.79 | $35.09 |
| 29 | Domainnameapi | $9.99 | $33.75 | $33.75 |
| 30 | Nicenic | $9.99 | $68.99 | — |
| 31 | Connectreseller | $10.59 | $36.89 | $36.89 |
| 32 | Unstoppable | $11.00 | $35.50 | $35.50 |
| 33 | Blacknight | $11.20 | $44.82 | $44.82 |
| 34 | ClouDNS | $11.29 | $36.59 | $36.59 |
| 35 | NameSilo | $11.49 | $35.99 | $29.99 |
| 36 | Truehost | $11.98 | $46.01 | $38.99 |
| 37 | Qualispace | $12.00 | $37.00 | $37.00 |
| 38 | GoDaddy | $12.19 | $60.19 | $60.19 |
| 39 | Pananames | $12.30 | $40.80 | $40.80 |
| 40 | Wedos | $12.34 | $46.14 | — |
| 41 | Wix | $13.90 | $51.90 | — |
| 42 | Gname | $13.99 | $40.99 | $40.99 |
| 43 | Netim | $14.00 | $47.50 | $33.00 |
| 44 | Marcaria | $15.00 | — | — |
| 45 | Domainit | $15.99 | $53.99 | $35.99 |
| 46 | Encirca | $15.99 | $45.00 | $45.00 |
| 47 | Directnic | $16.19 | $47.19 | $47.19 |
| 48 | Hostafrica | $17.55 | $34.97 | $34.97 |
| 49 | Imena | $19.02 | $44.92 | — |
| 50 | Upflare | $22.40 | $33.61 | $33.61 |
| 51 | Hostiq | $25.61 | — | — |
| 52 | Hawkhost | $26.03 | $42.59 | $42.59 |
| 53 | Whc | $26.82 | $35.76 | — |
| 54 | Cloudflare | $27.20 | $27.20 | $27.20 |
| 55 | Namebright | $28.00 | $28.00 | $28.00 |
| 56 | Above | $29.92 | $29.92 | $29.92 |
| 57 | DreamHost | $29.95 | $29.95 | $29.95 |
| 58 | Dotwee | $29.99 | $29.99 | $29.99 |
| 59 | Edomains | $30.00 | $30.00 | $30.00 |
| 60 | Rayname | $30.30 | $30.30 | $30.30 |
| 61 | IONOS | $32.20 | $46.00 | $46.00 |
| 62 | Infomaniak | $32.44 | $32.44 | $32.44 |
| 63 | host-al | $33.18 | $33.18 | $33.18 |
| 64 | Planethoster | $33.99 | $33.99 | $33.99 |
| 65 | Epik | $34.95 | $34.95 | $34.95 |
| 66 | Hello | $34.99 | $34.99 | $34.99 |
| 67 | Interserver | $35.00 | $35.00 | $35.00 |
| 68 | WordPress | $35.00 | $35.00 | $35.00 |
| 69 | Orbitfour | $35.20 | $35.20 | $35.20 |
| 70 | Yay | $35.39 | $35.39 | $35.39 |
| 71 | Z.com | $36.27 | $44.24 | $35.99 |
| 72 | Rebel | $38.19 | $50.19 | $50.19 |
| 73 | AWS | $39.00 | $39.00 | $39.00 |
| 74 | Dondominio | $39.05 | $39.05 | $39.05 |
| 75 | Regtons | $39.10 | $39.10 | $39.10 |
| 76 | Subreg | $39.10 | $39.10 | $39.10 |
| 77 | Bookmyname | $39.63 | $39.63 | $36.58 |
| 78 | Hostpro | $39.65 | $39.65 | $39.65 |
| 79 | Eukhost | $40.22 | $40.22 | $40.22 |
| 80 | Internetbs | $41.39 | $41.39 | $34.75 |
| 81 | Dinahosting | $41.45 | $41.45 | $34.60 |
| 82 | Uk2 | $41.70 | $41.70 | $41.70 |
| 83 | Netistrar | $42.70 | $42.70 | $42.70 |
| 84 | Manotori | $42.85 | $42.85 | $42.85 |
| 85 | Canspace | $42.92 | $50.07 | $42.92 |
| 86 | Crazydomains | $43.95 | $47.95 | — |
| 87 | Fabulous | $45.00 | $45.00 | $45.00 |
| 88 | Stablehost | $45.57 | $45.57 | $45.57 |
| 89 | Beget | $48.45 | $62.88 | — |
| 90 | 101domain | $48.69 | $56.19 | $48.69 |
| 91 | Gandi | $48.94 | $106.65 | $41.47 |
| 92 | Alibaba | $49.00 | $49.00 | $49.00 |
| 93 | Squarespace | $50.00 | — | — |
| 94 | Hover | $50.19 | $50.19 | $50.19 |
| 95 | Njal.la | $50.43 | $50.43 | $50.43 |
| 96 | Easyspace | $50.67 | $60.54 | $29.33 |
| 97 | Mchost | $50.72 | $50.72 | — |
| 98 | Papaki | $52.11 | $53.90 | $52.11 |
| 99 | Domaincostclub | $52.20 | $52.20 | — |
| 100 | Moniker | $52.74 | $59.26 | $52.74 |
| 101 | Register It | $52.90 | $55.92 | — |
| 102 | Aeserver | $53.50 | $53.50 | $53.50 |
| 103 | Onlydomains | $54.49 | $61.49 | $61.49 |
| 104 | hosting-xyz | $54.67 | $54.67 | $54.67 |
| 105 | Ukraine Com | $54.67 | $54.67 | $54.67 |
| 106 | Domain24 | $55.13 | $61.47 | $61.47 |
| 107 | Navicosoft | $55.33 | $56.15 | — |
| 108 | Weboasis | $55.50 | $55.50 | $55.50 |
| 109 | Tierra | $56.99 | $56.99 | $56.99 |
| 110 | Vebonix | $58.95 | $63.71 | $53.99 |
| 111 | Netearthone | $59.95 | $59.95 | $59.95 |
| 112 | Fastcomet | $59.99 | — | — |
| 113 | Inleed | $60.36 | $60.36 | $60.36 |
| 114 | Aplus | $64.99 | $64.99 | — |
| 115 | Nominalia | $66.12 | $66.12 | — |
| 116 | Bigrock | $67.15 | $71.58 | $67.15 |
| 117 | Whois.com | $70.48 | $74.88 | $70.48 |
| 118 | Regway | $70.89 | $78.49 | $70.89 |
| 119 | Namespro | $73.39 | $73.39 | $73.39 |
| 120 | Instra | $75.49 | $75.49 | $75.49 |
| 121 | Nettigritty | $79.70 | $84.76 | $79.70 |
| 122 | Lcn | $89.85 | — | — |
| 123 | iWantMyName | $98.16 | $109.32 | $105.84 |
The table above lists all 123 registrars that offer .enterprises domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .enterprises domain is Porkbun at $2.60; the cheapest place to renew is Cloudflare at $27.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.enterprises domain FAQ
What is the cheapest .enterprises domain registration price?
The cheapest .enterprises registration is $2.60 at Porkbun, as of our last update. Prices are compared across 123 registrars and refreshed hourly.
How much does it cost to renew a .enterprises domain?
The cheapest .enterprises renewal price is $27.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .enterprises domain to a cheaper registrar?
Yes. The cheapest .enterprises transfer price is $7.99 at One. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.