Cheapest .guru Registration, Renewal & Transfer — 127 Registrars Compared
All .guru Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Porkbun | $1.57 $1.57MRKEHELLimit 3 $1.57you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $2.57usual price |
$38.62 | $37.62 $37.62EXODUSLimit 100 $37.62KASMITRANSFERLimit 3 $38.62usual price |
| 2 | Spaceship | $1.94 $1.94SPSR86Limit 1 $2.27usual price |
$38.50 | $26.98 $26.98SPST25Limit 1 $38.50usual price |
| 3 | Sav | $1.99 | $38.68 | $38.68 |
| 4 | Nicnames | $2.20 $2.20Auto discountLimit 20 $2.50usual price |
$37.20 $37.20Auto discountLimit 20 $42.75usual price |
$37.20 $37.20Auto discountLimit 20 $42.75usual price |
| 5 | Nameslink | $2.27 | $39.57 | $39.57 |
| 6 | Dynadot | $2.50 | $39.81 | $39.81 |
| 7 | Inwx | $2.52 | $67.80 | $67.80 |
| 8 | Hostinger | $2.74 $2.74TLDLIST15Limit 1 $3.19usual price |
$50.19 | $37.19 |
| 9 | Joker | $2.95 | $64.75 | $64.75 |
| 10 | NicUA | $2.99 | $73.99 | $62.89 |
| 11 | Regery | $2.99 | $39.99 | $39.99 |
| 12 | Namecheap | $3.18 | $61.68 | $50.68 |
| 13 | Osir | $3.20 | $37.20 | $37.20 |
| 14 | Nordname | $3.35 | $44.83 | $44.83 |
| 15 | Atom | $3.50 | $35.90 | $35.90 |
| 16 | Name.com | $3.59 $3.59SAVE15New users $4.19usual price |
$65.19 | $55.44 $55.44NEWHOMELimit 10New users $65.19usual price |
| 17 | Eurodns | $3.65 | $69.31 | $69.31 |
| 18 | Namemart | $3.69 | $40.99 | $40.99 |
| 19 | cloudean | $3.93 | $41.50 | $41.50 |
| 20 | Rayname | $3.93 | $35.81 | $35.81 |
| 21 | Cosmotown | $3.95 | $36.03 | $36.03 |
| 22 | Atakdomain | $3.99 | $46.19 | $42.89 |
| 23 | Domainnameapi | $3.99 | $41.24 | $41.24 |
| 24 | Openprovider | $3.99 | $53.00 | $53.00 |
| 25 | OVHcloud | $4.03 | $41.49 | $40.59 |
| 26 | Connectreseller | $4.09 | $45.39 | $45.39 |
| 27 | Hostafrica | $4.16 | $34.97 | $34.97 |
| 28 | GoDaddy | $4.19 | $74.19 | $74.19 |
| 29 | Truehost | $4.28 | $55.11 | $51.99 |
| 30 | WordPress | $4.30 | $43.00 | $43.00 |
| 31 | Nicenic | $4.39 | $76.99 | — |
| 32 | Cdmon | $4.43 | $43.43 | $43.43 |
| 33 | Channel | $4.45 | $47.07 | $47.07 |
| 34 | Blacknight | $4.47 | $55.46 | $55.46 |
| 35 | alldomains | $4.48 | $51.55 | $51.55 |
| 36 | NameSilo | $4.49 | $42.99 | $39.99 |
| 37 | Unstoppable | $4.50 | $43.50 | $43.50 |
| 38 | Wedos | $4.65 | $56.92 | — |
| 39 | Pananames | $4.80 | $49.80 | $49.80 |
| 40 | Marcaria | $5.00 | — | — |
| 41 | Qualispace | $5.00 | $45.00 | $45.00 |
| 42 | ClouDNS | $5.09 | $44.69 | $44.69 |
| 43 | Domainit | $5.99 | $66.99 | $44.99 |
| 44 | Encirca | $5.99 | $55.50 | $55.50 |
| 45 | Directnic | $6.19 | $57.19 | $57.19 |
| 46 | Netistrar | $6.28 | $52.12 | $52.12 |
| 47 | Netim | $7.00 | $56.50 | $40.00 |
| 48 | Imena | $7.13 | $55.29 | — |
| 49 | Gname | $8.99 | $48.99 | $48.99 |
| 50 | Bigrock | $9.69 | $53.02 | $49.75 |
| 51 | Netearthone | $9.89 | $29.99 | $29.99 |
| 52 | Netcetera | $9.98 | $52.03 | $52.03 |
| 53 | Hawkhost | $9.99 | $44.99 | $44.99 |
| 54 | Whois.com | $10.48 | $57.48 | $52.48 |
| 55 | Nettigritty | $10.54 | $62.84 | $59.04 |
| 56 | Regway | $10.99 | $60.29 | $52.59 |
| 57 | Upflare | $11.20 | $33.61 | $33.61 |
| 58 | Hostiq | $11.50 | — | — |
| 59 | One | $13.39 | $59.99 | $13.39 |
| 60 | Wix | $19.90 | $70.90 | — |
| 61 | Vebonix | $26.62 | $26.62 | $26.62 |
| 62 | Whc | $30.40 | $40.42 | — |
| 63 | Edomains | $32.40 | $32.40 | $32.40 |
| 64 | Cloudflare | $33.20 | $33.20 | $33.20 |
| 65 | Freename | $34.43 | $68.06 | $61.98 |
| 66 | Weboasis | $35.00 | $35.00 | $35.00 |
| 67 | Infomaniak | $35.02 | $35.02 | $35.02 |
| 68 | Namebright | $36.00 | $36.00 | $36.00 |
| 69 | Above | $36.52 | $36.52 | $36.52 |
| 70 | Manotori | $36.97 | $36.97 | $36.97 |
| 71 | Dotwee | $36.99 | $36.99 | $36.99 |
| 72 | Planethoster | $36.99 | $36.99 | $36.99 |
| 73 | Hello | $39.99 | $39.99 | $39.99 |
| 74 | Epik | $41.95 | $41.95 | $41.95 |
| 75 | host-al | $42.45 | $42.45 | $42.45 |
| 76 | Interserver | $43.00 | $43.00 | $43.00 |
| 77 | Yay | $43.19 | $43.19 | $43.19 |
| 78 | Orbitfour | $43.20 | $43.20 | $43.20 |
| 79 | Uk2 | $43.44 | $43.44 | $43.44 |
| 80 | Eukhost | $44.26 | $44.26 | $44.26 |
| 81 | DreamHost | $44.95 | $44.95 | $44.95 |
| 82 | Gandi | $45.18 | $98.65 | $45.18 |
| 83 | Aeserver | $45.50 | $45.50 | $45.50 |
| 84 | Stablehost | $45.57 | $45.57 | $45.57 |
| 85 | Wpx | $45.80 | $45.80 | $39.71 |
| 86 | Dynu | $46.99 | $49.99 | — |
| 87 | AWS | $47.00 | $47.00 | $47.00 |
| 88 | Rebel | $47.19 | $66.19 | $66.19 |
| 89 | Hostens | $47.50 | $47.50 | $47.50 |
| 90 | Dondominio | $47.98 | $47.98 | $47.98 |
| 91 | Bookmyname | $48.37 | $48.37 | $44.65 |
| 92 | Dinahosting | $49.30 | $49.30 | $41.62 |
| 93 | Onlydomains | $49.49 | $56.99 | $56.99 |
| 94 | Easyspace | $49.63 | $65.01 | $31.58 |
| 95 | Regtons | $49.99 | $49.99 | $49.99 |
| 96 | Subreg | $49.99 | $49.99 | $49.99 |
| 97 | Canspace | $50.07 | $57.22 | $50.07 |
| 98 | Njal.la | $50.43 | $50.43 | $50.43 |
| 99 | Internetbs | $50.95 | $50.95 | $43.70 |
| 100 | Hostpro | $51.02 | $51.02 | $51.02 |
| 101 | Beget | $51.04 | $72.86 | — |
| 102 | Loopia | $51.13 | $58.31 | $57.28 |
| 103 | Register It | $52.90 | $55.92 | — |
| 104 | Fabulous | $53.20 | $53.20 | $53.20 |
| 105 | Crazydomains | $53.95 | $53.95 | — |
| 106 | Squarespace | $55.00 | — | — |
| 107 | Papaki | $55.36 | $57.60 | $55.36 |
| 108 | Domaincostclub | $56.20 | $56.20 | — |
| 109 | 101domain | $56.69 | $65.69 | $56.69 |
| 110 | Navicosoft | $57.38 | $58.20 | — |
| 111 | IONOS | $61.00 | $61.00 | $61.00 |
| 112 | NearlyFree | $61.09 | $64.79 | $61.09 |
| 113 | Tierra | $61.99 | $61.99 | $61.99 |
| 114 | Hover | $62.19 | $62.19 | $62.19 |
| 115 | Moniker | $65.56 | $74.42 | $65.56 |
| 116 | Nominalia | $66.12 | $66.12 | — |
| 117 | hosting-xyz | $67.24 | $67.24 | $67.24 |
| 118 | Ukraine Com | $67.24 | $67.24 | $67.24 |
| 119 | Domain24 | $67.97 | $76.71 | $131.72 |
| 120 | Aplus | $68.99 | $68.99 | — |
| 121 | Namespro | $73.39 | $73.39 | $73.39 |
| 122 | Fastcomet | $73.99 | — | — |
| 123 | Inleed | $74.70 | $74.70 | $74.70 |
| 124 | iWantMyName | $88.88 | $98.94 | $95.83 |
| 125 | Lcn | $89.85 | — | — |
| 126 | Mchost | $92.79 | $92.79 | — |
| 127 | Instra | $92.99 | $92.99 | $92.99 |
The table above lists all 127 registrars that offer .guru domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .guru domain is Porkbun at $1.57; the cheapest place to renew is Vebonix at $26.62.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.guru domain FAQ
What is the cheapest .guru domain registration price?
The cheapest .guru registration is $1.57 at Porkbun, as of our last update. Prices are compared across 127 registrars and refreshed hourly.
How much does it cost to renew a .guru domain?
The cheapest .guru renewal price is $26.62 at Vebonix. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .guru domain to a cheaper registrar?
Yes. The cheapest .guru transfer price is $13.39 at One. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.