Cheapest .host Registration, Renewal & Transfer — 123 Registrars Compared
All .host Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $1.06 $1.06SPSR86Limit 1 $4.68usual price |
$81.97 | $64.95 $64.95SPST25Limit 1 $81.97usual price |
| 2 | Namecheap | $1.19 $1.1999SPECIALLimit 1 $5.18usual price |
$50.68 | $87.98 |
| 3 | Hostinger | $2.74 $2.74TLDLIST15Limit 1 $3.19usual price |
$103.19 | $87.19 |
| 4 | GoDaddy | $3.19 | $158.19 | $158.19 |
| 5 | Porkbun | $3.63 $3.63MRKEHELLimit 3 $3.63you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, CRYPTOFORYOU24, 3MILLIONBUN, ROCKETSHIPFM24, GAVINLON24, CRAYLORDOMAINS, NOTAROBOT, CRYPTOFORYOU25, CASHPRO24, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $4.63usual price |
$81.87 | $80.87 $80.87EXODUSLimit 100 $80.87KASMITRANSFERLimit 3 $81.87usual price |
| 6 | 123 Reg | $4.01 | $163.60 | $134.10 |
| 7 | Sav | $4.36 | $82.36 | $82.36 |
| 8 | Dynadot | $4.50 | $84.75 | $84.75 |
| 9 | Truehost | $4.83 | $142.21 | $109.84 |
| 10 | NameSilo | $4.99 | $109.99 | $84.49 |
| 11 | Rayname | $4.99 | $33.69 | $84.70 |
| 12 | Z.com | $5.60 | $115.58 | $100.99 |
| 13 | Hawkhost | $8.99 | $126.74 | $126.74 |
| 14 | Bigrock | $9.39 | $104.94 | $89.31 |
| 15 | Nicenic | $9.99 | $55.99 | — |
| 16 | Nettigritty | $10.56 | $148.98 | $125.12 |
| 17 | Connectreseller | $10.99 | $96.69 | $96.69 |
| 18 | Whois.com | $11.88 | $173.48 | $145.88 |
| 19 | Netcetera | $11.92 | $110.85 | $110.85 |
| 20 | Hostpro | $12.11 | $191.46 | $191.46 |
| 21 | Namemart | $12.69 | $97.99 | $97.99 |
| 22 | Qualispace | $13.00 | $106.00 | $106.00 |
| 23 | ClouDNS | $13.49 | $107.29 | $107.29 |
| 24 | Regway | $14.99 | $183.89 | $148.29 |
| 25 | Squarespace | $20.00 | — | — |
| 26 | Vebonix | $71.84 | $33.59 | $71.84 |
| 27 | AWS | $79.00 | $79.00 | $113.00 |
| 28 | Cloudflare | $79.20 | $79.20 | $79.20 |
| 29 | Nicnames | $79.20 $79.20Auto discountLimit 20 $91.05usual price |
$79.20 $79.20Auto discountLimit 20 $91.05usual price |
$79.20 $79.20Auto discountLimit 20 $91.05usual price |
| 30 | Osir | $79.20 | $79.20 | $79.20 |
| 31 | Edomains | $80.00 | $80.00 | $80.00 |
| 32 | Nameslink | $81.65 | $84.25 | $84.25 |
| 33 | Regery | $83.99 | $83.99 | $83.99 |
| 34 | Epik | $84.95 | $84.95 | $84.95 |
| 35 | Cosmotown | $85.22 | $85.22 | $85.22 |
| 36 | Whc | $85.24 | $99.57 | — |
| 37 | Atom | $85.70 | $85.70 | $85.70 |
| 38 | Gname | $85.99 | $85.99 | $85.99 |
| 39 | Cdmon | $86.71 | $86.71 | $86.71 |
| 40 | Above | $87.12 | $87.12 | $87.12 |
| 41 | Inleed | $87.65 | $87.65 | $87.65 |
| 42 | Wix | $88.90 | $126.90 | — |
| 43 | Nordname | $89.45 | $89.45 | $89.45 |
| 44 | Tierra | $89.99 | $89.99 | $89.99 |
| 45 | WordPress | $91.00 | $91.00 | $91.00 |
| 46 | Orbitfour | $91.20 | $91.20 | $91.20 |
| 47 | Netistrar | $92.74 | $92.74 | $92.74 |
| 48 | Interserver | $93.00 | $93.00 | $93.00 |
| 49 | Dondominio | $93.04 | $93.04 | $93.04 |
| 50 | OVHcloud | $94.39 | $107.09 | $101.29 |
| 51 | Domainit | $94.99 | $142.99 | $94.99 |
| 52 | Innovahost | $95.03 | $95.03 | $95.03 |
| 53 | Infomaniak | $95.04 | $95.04 | $95.04 |
| 54 | cloudean | $95.04 | $95.04 | $95.04 |
| 55 | Regtons | $95.99 | $95.99 | $95.99 |
| 56 | Subreg | $95.99 | $95.99 | $95.99 |
| 57 | Knownhost | $97.29 | $97.29 | $97.29 |
| 58 | Hostafrica | $97.44 | $97.44 | $97.44 |
| 59 | Eukhost | $99.24 | $99.24 | $99.24 |
| 60 | Atakdomain | $99.99 | $110.59 | $109.99 |
| 61 | Domainnameapi | $99.99 | $99.99 | $99.99 |
| 62 | Dotwee | $99.99 | $99.99 | $99.99 |
| 63 | Danesconames | $100.00 | $100.00 | $100.00 |
| 64 | Rebel | $100.19 | $150.19 | $150.19 |
| 65 | Yay | $102.99 | $102.99 | $102.99 |
| 66 | alldomains | $103.98 | $109.01 | $109.01 |
| 67 | Netim | $104.50 | $104.50 | $82.00 |
| 68 | Hello | $104.99 | $104.99 | $104.99 |
| 69 | Blacknight | $106.21 | $106.21 | $106.21 |
| 70 | Dinahosting | $107.33 | $107.33 | $97.13 |
| 71 | Marcaria | $108.00 | — | — |
| 72 | Uk2 | $108.88 | $108.88 | $108.88 |
| 73 | Bookmyname | $109.30 | $109.30 | $100.90 |
| 74 | Openprovider | $109.98 | $109.98 | $109.98 |
| 75 | DreamHost | $109.99 | $109.99 | $109.99 |
| 76 | Dynu | $109.99 | $114.99 | — |
| 77 | Netearthone | $110.00 | $110.00 | $110.00 |
| 78 | Easyspace | $111.02 | $129.95 | $88.04 |
| 79 | host-al | $111.04 | $111.04 | $111.04 |
| 80 | Channel | $112.43 | $112.43 | $112.43 |
| 81 | Crazydomains | $114.49 | $125.99 | — |
| 82 | Canspace | $114.61 | $121.78 | $114.61 |
| 83 | Name.com | $114.94 $114.94SAVE15New users $135.19usual price |
$135.19 | $114.94 $114.94NEWHOMELimit 10New users $135.19usual price |
| 84 | 101domain | $115.19 | $147.19 | $115.19 |
| 85 | Pananames | $118.80 | $118.80 | $118.80 |
| 86 | One | $118.99 | $118.99 | $118.99 |
| 87 | Planethoster | $118.99 | $118.99 | $118.99 |
| 88 | Encirca | $119.00 | $124.00 | $119.00 |
| 89 | Register It | $119.02 | $122.10 | — |
| 90 | Alibaba | $119.99 | $119.99 | $119.99 |
| 91 | Wedos | $121.16 | $121.16 | — |
| 92 | Gandi | $124.93 | $215.98 | $105.86 |
| 93 | Fabulous | $124.99 | $124.99 | $124.99 |
| 94 | Directnic | $125.10 | $125.19 | $125.19 |
| 95 | Aplus | $130.99 | $130.99 | — |
| 96 | Inwx | $132.00 | $132.00 | $132.00 |
| 97 | Hover | $132.19 | $132.19 | $132.19 |
| 98 | Papaki | $136.74 | $142.00 | $136.74 |
| 99 | Stablehost | $137.79 | $137.79 | $137.79 |
| 100 | Aeserver | $138.50 | $138.50 | $138.50 |
| 101 | Internetbs | $140.00 | $155.00 | $155.00 |
| 102 | IONOS | $140.00 | $140.00 | $140.00 |
| 103 | Moniker | $140.00 | $155.00 | $155.00 |
| 104 | Hostiq | $140.49 | — | — |
| 105 | Joker | $142.20 | $142.20 | $142.20 |
| 106 | Weboasis | $143.50 | $143.50 | $143.50 |
| 107 | hosting-xyz | $145.98 | $145.98 | $145.98 |
| 108 | Ukraine Com | $145.98 | $145.98 | $145.98 |
| 109 | Domaincostclub | $147.20 | $147.20 | — |
| 110 | Domain24 | $150.30 | $164.40 | $164.40 |
| 111 | Eurodns | $150.63 | $150.63 | $150.63 |
| 112 | Nominalia | $152.79 | $72.51 | — |
| 113 | NicUA | $157.99 | $157.99 | $157.99 |
| 114 | Imena | $164.07 | $164.07 | — |
| 115 | Upflare | $167.70 | $178.88 | $178.88 |
| 116 | Navicosoft | $172.18 | $172.18 | — |
| 117 | Onlydomains | $177.99 | $173.49 | $173.49 |
| 118 | Fastcomet | $179.00 | — | — |
| 119 | Lcn | $185.06 | — | — |
| 120 | Namespro | $195.81 | $195.81 | $195.81 |
| 121 | Instra | $197.99 | $197.99 | $197.99 |
| 122 | iWantMyName | $202.86 | $227.84 | $220.97 |
| 123 | Mchost | $203.52 | $203.52 | — |
The table above lists all 123 registrars that offer .host domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .host domain is Spaceship at $1.06; the cheapest place to renew is Vebonix at $33.59.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.host domain FAQ
What is the cheapest .host domain registration price?
The cheapest .host registration is $1.06 at Spaceship, as of our last update. Prices are compared across 123 registrars and refreshed hourly.
How much does it cost to renew a .host domain?
The cheapest .host renewal price is $33.59 at Vebonix. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .host domain to a cheaper registrar?
Yes. The cheapest .host transfer price is $64.95 at Spaceship. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.