Cheapest .industries Registration, Renewal & Transfer — 111 Registrars Compared

Updated 65 minutes ago
Cheapest Reg.
$8.53
Porkbun
Cheapest Ren.
$27.38
Vebonix
Cheapest Trans.
$27.38
Vebonix
Registrars
111
offering .industries

All .industries Prices

# Registrar Register Renew Transfer
1 Porkbun $8.53
$8.53MRKEHELLimit 3
$36.56 $35.56
$35.56EXODUSLimit 100
$35.56KASMITRANSFERLimit 3
2 Sav $8.74 $36.60 $36.60
3 Nicnames $8.95
$8.95Auto discountLimit 20
$35.20
$35.20Auto discountLimit 20
$35.20
$35.20Auto discountLimit 20
4 Dynadot $9.58 $37.67 $37.67
5 Regery $9.99 $36.99 $36.99
6 Hostinger $11.19 $53.19 $39.19
7 Joker $11.75 $61.40 $61.40
8 Cdmon $12.21 $43.07 $43.07
9 Netcetera $12.49 $49.09 $49.09
10 Inwx $13.12 $67.20 $67.20
11 Name.com $15.07
$15.07SAVE15New users
$66.19 $56.29
$56.29NEWHOMELimit 10New users
12 Nordname $15.18 $43.24 $43.24
13 WordPress $15.20 $38.00 $38.00
14 cloudean $16.24 $44.00 $44.00
15 NicUA $17.29 $69.99 $69.99
16 Atakdomain $17.49 $48.99 $45.49
17 Openprovider $17.49 $51.50 $51.50
18 Nicenic $17.99 $71.99
19 Regtons $17.99 $41.60 $41.60
20 Subreg $17.99 $51.99 $51.99
21 Channel $18.20 $48.82 $48.82
22 Eurodns $19.74 $69.97 $69.97
23 Innovahost $23.14 $42.94 $42.94
24 Hostiq $25.61
25 Vebonix $27.38 $27.38 $27.38
26 Whc $28.53 $38.04
27 Omnis $29.22
28 Edomains $33.60 $33.60 $33.60
29 Blacknight $33.88 $33.88 $33.88
30 Upflare $33.88 $35.05 $35.05
31 Hostafrica $34.97 $34.97 $34.97
32 Above $35.20 $35.20 $35.20
33 Cloudflare $35.20 $35.20 $35.20
34 Fastcomet $35.99
35 Spaceship $36.43 $36.43 $36.43
36 Zuffix $36.79 $40.99 $35.19
37 OVHcloud $37.69 $45.79 $44.89
38 Planethoster $37.99 $37.99 $37.99
39 Dotwee $38.99 $38.99 $38.99
40 Namebright $39.00 $39.00 $39.00
41 Epik $39.95 $39.95 $39.95
42 Aplus $39.99 $39.99
43 DreamHost $39.99 $39.99 $39.99
44 Hello $39.99 $39.99 $39.99
45 NameSilo $41.39
$41.39LEONID10Limit 43
$45.99 $42.99
46 Domainit $41.99 $62.99 $41.99
47 Internetbs $42.24 $47.36 $42.24
48 Connectreseller $42.99 $42.99 $42.99
49 Stablehost $42.99 $42.99 $42.99
50 Interserver $43.00 $43.00 $43.00
51 One $43.49 $63.49 $43.49
52 Gandi $44.05 $95.98 $37.32
53 Eukhost $44.62 $44.62 $44.62
54 Regway $45.49 $48.79 $45.49
55 Dondominio $45.57 $45.57 $45.57
56 alldomains $45.58 $49.09 $49.09
57 Yay $45.79 $45.79 $45.79
58 Gname $45.99 $45.99 $45.99
59 Hostpro $45.99 $45.99 $45.99
60 AWS $46.00 $46.00 $46.00
61 host-al $46.74 $46.74 $46.74
62 Z.com $46.93 $46.99 $46.99
63 Papaki $47.10 $48.85 $47.10
64 Cloudns $47.39 $47.39 $47.39
65 Marcaria $48.00
66 Qualispace $48.00 $48.00 $48.00
67 Namecheap $48.18 $59.18 $48.18
68 Bookmyname $48.89 $48.89 $56.36
69 Dinahosting $49.08 $49.08 $41.47
70 Rebel $49.19 $70.19 $70.19
71 Pananames $49.25 $49.25 $49.25
72 Truehost $49.67 $49.67 $42.47
73 Hawkhost $49.99 $49.99 $49.99
74 Easyspace $51.38 $61.16 $29.75
75 Canspace $51.38 $58.72 $51.38
76 Wedos $51.54 $51.54
77 Fabulous $51.80 $51.80 $51.80
78 Directnic $52.00 $52.00 $52.00
79 Encirca $52.50 $52.50 $52.50
80 Njal.la $52.59 $52.59 $52.59
81 Bigrock $53.61 $57.18 $53.61
82 Netim $54.50 $54.50 $38.00
83 Moniker $54.66 $61.47 $54.66
84 Netistrar $54.89 $54.89 $54.89
85 Squarespace $55.00
86 Navicosoft $55.33 $56.15
87 101domain $56.19 $65.19 $56.19
88 Manotori $56.19 $56.19 $56.19
89 Infomaniak $56.28 $56.28 $56.28
90 Onlydomains $56.49 $63.49 $63.49
91 Hover $58.19 $58.19 $58.19
92 Domain24 $59.77 $66.89 $66.89
93 Netearthone $59.95 $59.95 $59.95
94 Instra $61.49 $62.99 $62.99
95 Tierra $61.99 $61.99 $61.99
96 Aeserver $62.50 $62.50 $62.50
97 Whois.com $62.88 $66.88 $62.88
98 Nettigritty $63.08 $68.97 $63.08
99 Beget $64.26 $68.00
100 IONOS $65.00 $65.00 $65.00
101 Weboasis $65.50 $65.50 $65.50
102 Domainshop $65.99 $65.99
103 hosting-xyz $66.83 $66.83 $66.83
104 Ukraine Com $66.83 $66.83 $66.83
105 Freename $68.34 $75.05 $68.34
106 Inleed $69.77 $69.77 $69.77
107 GoDaddy $70.19 $70.19
108 Namespro $73.25 $73.25 $73.25
109 Lcn $90.61
110 Mchost $99.69 $99.69
111 iWantMyName $106.81 $118.80 $115.15

The table above lists all 111 registrars that offer .industries domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.

Renewal prices matter as much as registration prices. The cheapest place to register a .industries domain is Porkbun at $8.53; the cheapest place to renew is Vebonix at $27.38.