Cheapest .insurance Registration, Renewal & Transfer — 22 Registrars Compared
Updated 40 minutes ago
Cheapest Reg.
$725.36
Gandi
Cheapest Ren.
$823.79
Connectreseller
Cheapest Trans.
$715.46
Gandi
Registrars
22
offering .insurance
All .insurance Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Gandi | $725.36 | $1,327.98 | $715.46 |
| 2 | Connectreseller | $823.79 | $823.79 | $823.79 |
| 3 | Hostiq | $862.30 | — | — |
| 4 | Qualispace | $915.00 | $915.00 | $915.00 |
| 5 | Marcaria | $923.00 | — | — |
| 6 | cloudean | $937.75 | $937.75 | $937.75 |
| 7 | Innovahost | $949.78 | $949.78 | $949.78 |
| 8 | Encirca | $999.00 | $1,149.00 | $1,149.00 |
| 9 | Instra | $999.00 | $1,234.49 | $1,234.49 |
| 10 | 101domain | $999.20 | $1,249.20 | $899.20 |
| 11 | Netcetera | $1,076.40 | $1,076.40 | $1,076.40 |
| 12 | Aeserver | $1,093.80 | $1,093.80 | $1,093.80 |
| 13 | Inwx | $1,320.12 | $1,320.12 | $1,320.12 |
| 14 | Regtons | $1,335.00 | $1,139.00 | $1,139.00 |
| 15 | Subreg | $1,335.00 | $1,139.00 | $1,139.00 |
| 16 | Weboasis | $1,342.50 | $1,342.50 | $1,342.50 |
| 17 | Papaki | $1,498.21 | $1,558.29 | $1,498.21 |
| 18 | Onlydomains | $1,554.99 | $1,519.49 | $1,519.49 |
| 19 | Openprovider | $1,567.90 | $1,567.90 | $1,567.90 |
| 20 | Upflare | $1,753.10 | $1,753.10 | $1,753.10 |
| 21 | Nicenic | $1,918.99 | $1,918.99 | — |
| 22 | Eurodns | $2,299.52 | $2,322.09 | $2,322.09 |
The table above lists all 22 registrars that offer .insurance domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .insurance domain is Gandi at $725.36; the cheapest place to renew is Connectreseller at $823.79.