Cheapest .ltda Registration, Renewal & Transfer — 58 Registrars Compared
All .ltda Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Instra | $4.99 | $71.49 | $71.49 |
| 2 | Interserver | $10.00 | $39.00 | $39.00 |
| 3 | Nicnames | $28.20 $28.20Auto discountLimit 20 $32.40usual price |
$28.20 $28.20Auto discountLimit 20 $32.40usual price |
$28.20 $28.20Auto discountLimit 20 $32.40usual price |
| 4 | Porkbun | $28.35 $28.35MRKEHELLimit 3 $28.35you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, NAMEPROS24, HEAVYSPOILERS24, THEFIGCO24, EVENTHORIZON24, CRAYLORMADE, DORONSMOVIES25, WEEKLYCHRIS, EVENTHORIZON25, NPSAVINGS25, CRAYLORDOMAINS, NPSAVINGS26, DORONSMOVIES24, 3MILLIONBUN, ROCKETSHIPFM24, GAVINLON24, CRYPTOFORYOU24, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $29.35usual price |
$30.16 | $29.16 $29.16EXODUSLimit 100 $29.16KASMITRANSFERLimit 3 $30.16usual price |
| 5 | Dynadot | $30.18 | $30.18 | $30.18 |
| 6 | Regery | $30.99 | $33.99 | $30.99 |
| 7 | Bigrock | $31.64 | $39.45 | $31.64 |
| 8 | Cdmon | $34.25 | $34.25 | $34.25 |
| 9 | Connectreseller | $34.39 | $34.39 | $34.39 |
| 10 | NameSilo | $34.99 | $34.99 | $32.99 |
| 11 | Onlydomains | $34.99 | $62.99 | $62.99 |
| 12 | cloudean | $35.25 | $35.25 | $35.25 |
| 13 | Dondominio | $35.81 | $35.81 | $35.81 |
| 14 | OVHcloud | $35.99 | $38.99 | $39.99 |
| 15 | Nettigritty | $37.25 | $44.84 | $37.25 |
| 16 | Gname | $37.99 | $38.99 | $37.99 |
| 17 | Namemart | $37.99 | $37.99 | $37.99 |
| 18 | Qualispace | $38.00 | $38.00 | $38.00 |
| 19 | Vebonix | $38.45 | $46.27 | $38.45 |
| 20 | Netcetera | $39.00 | $39.00 | $39.00 |
| 21 | Hostiq | $39.17 | — | — |
| 22 | Channel | $39.63 | $39.63 | $39.63 |
| 23 | Hawkhost | $41.39 | $41.39 | $41.39 |
| 24 | Name.com | $42.69 $42.69SAVE15New users $50.19usual price |
$53.19 | $42.69 $42.69NEWHOMELimit 10New users $50.19usual price |
| 25 | Netim | $43.00 | $43.00 | $31.00 |
| 26 | Namecheap | $43.18 | $47.18 | — |
| 27 | Whois.com | $43.88 | $52.88 | $43.88 |
| 28 | Regway | $44.19 | $55.39 | $44.19 |
| 29 | Encirca | $45.00 | $45.00 | $45.00 |
| 30 | Regtons | $45.00 | $45.00 | $45.00 |
| 31 | Subreg | $45.00 | $45.00 | $45.00 |
| 32 | Directnic | $45.19 | $45.19 | $45.19 |
| 33 | Canspace | $45.80 | $49.33 | $45.80 |
| 34 | Atakdomain | $45.90 | $50.49 | $45.90 |
| 35 | Inwx | $47.16 | $47.16 | $47.16 |
| 36 | 101domain | $47.69 | $56.19 | $47.69 |
| 37 | Eukhost | $47.75 | $47.75 | $47.75 |
| 38 | Joker | $48.16 | $48.16 | $48.16 |
| 39 | ClouDNS | $48.69 | $48.69 | $48.69 |
| 40 | Weboasis | $49.00 | $49.00 | $49.00 |
| 41 | Aeserver | $49.99 | $49.99 | $49.99 |
| 42 | Hover | $50.19 | $50.19 | $50.19 |
| 43 | Marcaria | $51.00 | — | — |
| 44 | Gandi | $53.52 | $103.98 | $45.35 |
| 45 | Fastcomet | $54.99 | — | — |
| 46 | NicUA | $55.99 | $55.99 | $47.59 |
| 47 | GoDaddy | $56.19 | $56.19 | $56.19 |
| 48 | Openprovider | $56.36 | $56.36 | $56.36 |
| 49 | Domain24 | $59.25 | $65.93 | $0.00 |
| 50 | Hello | $59.99 | $59.99 | $59.99 |
| 51 | Easyspace | $60.72 | $72.10 | $37.86 |
| 52 | Beget | $68.91 | $72.85 | — |
| 53 | Domaincostclub | $69.20 | $69.20 | — |
| 54 | IONOS | $70.00 | $70.00 | $70.00 |
| 55 | Navicosoft | $71.73 | $72.55 | — |
| 56 | Nicenic | $76.39 | $76.39 | — |
| 57 | Aplus | $79.99 | $79.99 | — |
| 58 | Netearthone | $108.41 | $108.41 | $108.41 |
The table above lists all 58 registrars that offer .ltda domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .ltda domain is Instra at $4.99; the cheapest place to renew is Nicnames at $28.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.ltda domain FAQ
What is the cheapest .ltda domain registration price?
The cheapest .ltda registration is $4.99 at Instra, as of our last update. Prices are compared across 58 registrars and refreshed hourly.
How much does it cost to renew a .ltda domain?
The cheapest .ltda renewal price is $28.20 at Nicnames. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .ltda domain to a cheaper registrar?
Yes. The cheapest .ltda transfer price is $0.00 at Domain24. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.