Cheapest .madrid Registration, Renewal & Transfer — 28 Registrars Compared
Updated 66 minutes ago
Cheapest Reg.
$26.00
IONOS
Cheapest Ren.
$33.87
Cdmon
Cheapest Trans.
$32.09
Dinahosting
Registrars
28
offering .madrid
All .madrid Prices
Exclude promotions limited to under 10 domains per customer or available only to new customers.
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | IONOS | $26.00 | $40.00 | $34.00 |
| 2 | Openprovider | $33.15 | $60.28 | $60.28 |
| 3 | Cdmon | $33.87 | $33.87 | $33.87 |
| 4 | Regery | $34.99 | $35.99 | $34.99 |
| 5 | Dinahosting | $35.52 | — | $32.09 |
| 6 | host-al | $35.80 | $35.80 | $35.80 |
| 7 | Swhosting | $36.15 | $36.15 | $36.15 |
| 8 | Dondominio | $36.68 | $36.68 | $36.68 |
| 9 | Innovahost | $37.48 | $37.48 | $37.48 |
| 10 | Inwx | $37.56 | $37.56 | $37.56 |
| 11 | cloudean | $37.96 | $37.96 | $37.96 |
| 12 | Internetbs | $41.31 | $41.31 | $41.31 |
| 13 | Moniker | $41.31 | $41.31 | $41.31 |
| 14 | Netim | $43.00 | $43.00 | $32.50 |
| 15 | Netcetera | $44.82 | $44.82 | $44.82 |
| 16 | Cloudns | $45.59 | $45.59 | $45.49 |
| 17 | OVHcloud | $45.99 | $55.29 | $55.29 |
| 18 | Weboasis | $47.00 | $47.00 | $47.00 |
| 19 | Marcaria | $52.00 | — | — |
| 20 | Aeserver | $54.50 | $54.50 | $54.50 |
| 21 | Inleed | $54.74 | $54.74 | $54.74 |
| 22 | Gandi | $54.97 | $111.98 | $46.58 |
| 23 | Domain24 | $64.55 | $72.84 | $72.84 |
| 24 | Upflare | $67.62 | $67.62 | $67.62 |
| 25 | 101domain | $69.19 | $74.19 | $69.19 |
| 26 | Eurodns | $74.91 | $74.91 | $74.91 |
| 27 | Atakdomain | $89.90 | $99.90 | $89.90 |
| 28 | Nicenic | $150.99 | $150.99 | — |
The table above lists all 28 registrars that offer .madrid domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .madrid domain is IONOS at $26.00; the cheapest place to renew is Cdmon at $33.87.