Cheapest .memorial Registration, Renewal & Transfer — 114 Registrars Compared
All .memorial Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Hostinger | $35.04 $35.04TLDLIST15Limit 1 $41.19usual price |
$60.19 | $44.19 |
| 2 | Cloudflare | $40.20 | $40.20 | $40.20 |
| 3 | Edomains | $42.60 | $42.60 | $42.60 |
| 4 | Atom | $43.50 | $43.50 | $43.50 |
| 5 | Dotwee | $43.99 | $43.99 | $43.99 |
| 6 | Namebright | $44.00 | $44.00 | $44.00 |
| 7 | Above | $44.22 | $44.22 | $44.22 |
| 8 | cloudean | $44.60 | $44.60 | $44.63 |
| 9 | Rayname | $44.60 | $44.60 | $44.60 |
| 10 | OVHcloud | $46.59 | $50.09 | $46.59 |
| 11 | Planethoster | $48.99 | $48.99 | $48.99 |
| 12 | Hostiq | $49.56 | — | — |
| 13 | Hello | $49.99 | $49.99 | $49.99 |
| 14 | host-al | $50.27 | $50.27 | $50.27 |
| 15 | Channel | $50.58 | $50.58 | $50.61 |
| 16 | Manotori | $51.79 | $51.79 | $51.79 |
| 17 | Namemart | $51.99 | $51.99 | $51.99 |
| 18 | Atakdomain | $52.00 | $57.20 | $52.00 |
| 19 | Interserver | $52.00 | $52.00 | $52.00 |
| 20 | Yay | $52.39 | $52.39 | $52.39 |
| 21 | Qualispace | $54.00 | $54.00 | $54.00 |
| 22 | ClouDNS | $54.09 | $54.09 | $54.09 |
| 23 | Domainnameapi | $55.00 | $55.00 | $55.00 |
| 24 | Hostafrica | $55.38 | $55.38 | $55.38 |
| 25 | Upflare | $56.02 | $56.02 | $56.02 |
| 26 | AWS | $57.00 | $57.00 | $57.00 |
| 27 | Uk2 | $57.66 | $52.43 | $52.43 |
| 28 | Eukhost | $57.67 | $57.67 | $57.67 |
| 29 | Bookmyname | $58.57 | $58.57 | $54.06 |
| 30 | Pananames | $60.30 | $60.30 | $60.30 |
| 31 | Canspace | $60.80 | $67.95 | $60.80 |
| 32 | Infomaniak | $61.69 | $61.69 | $61.69 |
| 33 | Hawkhost | $62.99 | $65.99 | $65.99 |
| 34 | Netistrar | $63.14 | $63.14 | $63.14 |
| 35 | Njal.la | $67.24 | $67.24 | $67.24 |
| 36 | Weboasis | $68.50 | $68.50 | $68.50 |
| 37 | Easyspace | $71.28 | $84.24 | $42.84 |
| 38 | One | $72.49 | $72.49 | $72.49 |
| 39 | IONOS | $74.00 | $74.00 | $74.00 |
| 40 | Aeserver | $74.50 | $74.50 | $74.50 |
| 41 | Squarespace | $75.00 | — | — |
| 42 | Freename | $75.75 | $83.19 | $75.75 |
| 43 | Netearthone | $80.00 | $80.00 | $80.00 |
| 44 | Beget | $81.00 | $105.29 | — |
| 45 | Fabulous | $86.00 | $86.00 | $86.00 |
| 46 | Aplus | $86.99 | $86.99 | — |
| 47 | Vebonix | $88.86 | $96.36 | $81.57 |
| 48 | Papaki | $88.87 | $92.46 | $88.87 |
| 49 | Fastcomet | $88.99 | — | — |
| 50 | Register It | $89.09 | $92.23 | — |
| 51 | Nicenic | $94.99 | $189.99 | — |
| 52 | Nicnames | $99.20 $99.20Auto discountLimit 20 $114.05usual price |
$99.20 $99.20Auto discountLimit 20 $114.05usual price |
$99.20 $99.20Auto discountLimit 20 $114.05usual price |
| 53 | Osir | $99.20 | $99.20 | $99.20 |
| 54 | Lcn | $100.58 | — | — |
| 55 | Porkbun | $101.47 $101.47MRKEHELLimit 3 $101.47you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $102.47usual price |
$102.47 | $101.47 $101.47EXODUSLimit 100 $101.47KASMITRANSFERLimit 3 $102.47usual price |
| 56 | Spaceship | $102.67 | $102.67 | $102.67 |
| 57 | Sav | $103.16 | $103.16 | $103.16 |
| 58 | Epik | $103.95 | $103.95 | $103.95 |
| 59 | Regery | $105.99 | $105.99 | $105.99 |
| 60 | Dynadot | $106.15 | $106.15 | $106.15 |
| 61 | Cdmon | $107.64 | $107.64 | $107.64 |
| 62 | Nordname | $110.95 | $110.95 | $110.95 |
| 63 | Marcaria | $112.00 | — | — |
| 64 | Mchost | $112.48 | $112.48 | — |
| 65 | Openprovider | $113.50 | $113.50 | $113.50 |
| 66 | Orbitfour | $114.20 | $114.20 | $114.20 |
| 67 | Nominalia | $114.42 | $114.42 | — |
| 68 | Whc | $114.75 | $147.51 | — |
| 69 | WordPress | $115.00 | $115.00 | $115.00 |
| 70 | Dinahosting | $117.66 | $117.66 | $102.81 |
| 71 | Domainit | $118.99 | $178.99 | $118.99 |
| 72 | Navicosoft | $120.00 | $120.00 | — |
| 73 | Connectreseller | $121.09 | $121.09 | $121.09 |
| 74 | Imena | $127.76 | $127.76 | — |
| 75 | Dondominio | $128.42 | $128.42 | $128.42 |
| 76 | Directnic | $130.69 | $130.69 | $130.69 |
| 77 | Hostpro | $130.84 | $130.84 | $130.84 |
| 78 | Eurodns | $131.92 | $131.92 | $131.92 |
| 79 | Tierra | $133.49 | $133.49 | $133.49 |
| 80 | Z.com | $133.57 | $144.70 | $53.99 |
| 81 | Netim | $134.50 | $134.50 | $102.00 |
| 82 | NameSilo | $134.99 | $134.99 | $114.99 |
| 83 | Namecheap | $136.18 | $161.18 | $136.18 |
| 84 | Internetbs | $136.74 | $155.04 | $150.45 |
| 85 | Netcetera | $138.75 | $138.75 | $138.75 |
| 86 | Regtons | $139.00 | $139.00 | $139.00 |
| 87 | Subreg | $139.00 | $139.00 | $139.00 |
| 88 | Name.com | $140.44 $140.44SAVE15New users $165.19usual price |
$165.19 | $140.44 $140.44NEWHOMELimit 10New users $165.19usual price |
| 89 | 101domain | $142.19 | $168.19 | $142.19 |
| 90 | Truehost | $147.83 | $174.71 | $149.49 |
| 91 | Blacknight | $147.92 | $147.92 | $147.92 |
| 92 | Inwx | $148.20 | $148.20 | $148.20 |
| 93 | Encirca | $148.50 | $148.50 | $148.50 |
| 94 | Onlydomains | $150.99 | $170.99 | $170.99 |
| 95 | Wedos | $152.24 | $152.24 | — |
| 96 | Nettigritty | $157.40 | $167.31 | $157.40 |
| 97 | Whois.com | $161.48 | $192.48 | $161.48 |
| 98 | Regway | $162.39 | $201.89 | $162.39 |
| 99 | Namespro | $162.44 | $162.44 | $162.44 |
| 100 | alldomains | $162.50 | $164.74 | $164.74 |
| 101 | Hover | $165.19 | $165.19 | $165.19 |
| 102 | Gandi | $167.95 | $336.56 | $142.34 |
| 103 | Joker | $173.25 | $173.25 | $173.25 |
| 104 | Bigrock | $177.32 | $182.17 | $177.32 |
| 105 | hosting-xyz | $179.53 | $179.53 | $179.53 |
| 106 | Ukraine Com | $179.53 | $179.53 | $179.53 |
| 107 | Moniker | $181.15 | $203.90 | $197.90 |
| 108 | Inleed | $187.42 | $187.42 | $187.42 |
| 109 | Domain24 | $188.39 | $213.53 | $213.53 |
| 110 | NicUA | $197.99 | $197.99 | $168.29 |
| 111 | GoDaddy | $198.19 | $198.19 | $198.19 |
| 112 | Domaincostclub | $199.20 | $199.20 | — |
| 113 | Instra | $247.99 | $256.49 | $256.49 |
| 114 | iWantMyName | $293.76 | $327.92 | $318.26 |
The table above lists all 114 registrars that offer .memorial domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .memorial domain is Hostinger at $35.04; the cheapest place to renew is Cloudflare at $40.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.memorial domain FAQ
What is the cheapest .memorial domain registration price?
The cheapest .memorial registration is $35.04 at Hostinger, as of our last update. Prices are compared across 114 registrars and refreshed hourly.
How much does it cost to renew a .memorial domain?
The cheapest .memorial renewal price is $40.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .memorial domain to a cheaper registrar?
Yes. The cheapest .memorial transfer price is $40.20 at Cloudflare. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.