Cheapest .nyc Registration, Renewal & Transfer — 82 Registrars Compared
All .nyc Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Namemart | $5.69 | $31.99 | $31.99 |
| 2 | Spaceship | $5.98 $5.98SPSR86Limit 1 $26.08usual price |
$26.08 | $26.08 |
| 3 | Inwx | $6.50 | $39.48 | $39.48 |
| 4 | Nicenic | $9.69 | $53.39 | — |
| 5 | GoDaddy | $10.19 | $50.19 | $50.19 |
| 6 | Nicnames | $25.20 $25.20Auto discountLimit 20 $28.95usual price |
$25.20 $25.20Auto discountLimit 20 $28.95usual price |
$25.20 $25.20Auto discountLimit 20 $28.95usual price |
| 7 | Osir | $25.20 | $25.20 | $25.20 |
| 8 | Porkbun | $25.26 $25.26MRKEHELLimit 3 $25.26you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $26.26usual price |
$26.26 | $25.26 $25.26EXODUSLimit 100 $25.26KASMITRANSFERLimit 3 $26.26usual price |
| 9 | Dynadot | $26.97 | $26.97 | $26.97 |
| 10 | Regery | $26.99 | $26.99 | $26.99 |
| 11 | Atom | $27.30 | $27.30 | $27.30 |
| 12 | host-al | $27.93 | $27.93 | $27.93 |
| 13 | alldomains | $28.02 | $34.74 | $34.74 |
| 14 | Whc | $28.61 | $32.19 | — |
| 15 | Blacknight | $29.69 | $29.69 | $29.69 |
| 16 | DreamHost | $29.99 | $29.99 | $29.99 |
| 17 | Orbitfour | $30.20 | $30.20 | $30.20 |
| 18 | Bigrock | $31.09 | $36.57 | $31.09 |
| 19 | OVHcloud | $31.19 | $36.99 | $32.99 |
| 20 | cloudean | $31.50 | $31.50 | $31.50 |
| 21 | Innovahost | $31.60 | $31.60 | $31.60 |
| 22 | Domainnameapi | $31.88 | $31.88 | $31.88 |
| 23 | NameSilo | $31.99 | $31.99 | $29.99 |
| 24 | Fabulous | $32.00 | $32.00 | $32.00 |
| 25 | Gandi | $32.29 | $71.98 | $32.29 |
| 26 | Domainit | $32.95 | $32.95 | $32.95 |
| 27 | Interserver | $33.00 | $33.00 | $33.00 |
| 28 | Namecheap | $33.18 | $44.18 | $33.18 |
| 29 | Dondominio | $33.46 | $33.46 | $33.46 |
| 30 | Eukhost | $33.52 | $33.52 | $33.52 |
| 31 | Upflare | $33.61 | $33.61 | $33.61 |
| 32 | ClouDNS | $34.09 | $34.09 | $34.09 |
| 33 | Truehost | $34.53 | $40.81 | $38.99 |
| 34 | Epik | $34.95 | $34.95 | $34.95 |
| 35 | Dynu | $34.99 | $38.99 | — |
| 36 | Marcaria | $35.00 | — | — |
| 37 | Squarespace | $35.00 | — | — |
| 38 | Directnic | $35.19 | $35.19 | $35.19 |
| 39 | Netcetera | $35.24 | $35.24 | $35.24 |
| 40 | Aeserver | $35.50 | $35.50 | $35.50 |
| 41 | Atakdomain | $35.50 | $39.05 | $35.50 |
| 42 | Channel | $35.72 | $35.72 | $35.72 |
| 43 | Gname | $35.99 | $35.99 | $35.99 |
| 44 | Encirca | $37.50 | $37.50 | $37.50 |
| 45 | Name.com | $37.59 $37.59SAVE15New users $44.19usual price |
$47.19 | $37.59 $37.59NEWHOMELimit 10New users $44.19usual price |
| 46 | Eurodns | $37.69 | $37.69 | $37.69 |
| 47 | Hawkhost | $37.79 | $37.79 | $37.79 |
| 48 | Hostiq | $37.79 | — | — |
| 49 | Regtons | $39.00 | $39.00 | $39.00 |
| 50 | Subreg | $39.00 | $39.00 | $39.00 |
| 51 | Domgate | $39.22 | $39.22 | — |
| 52 | Canspace | $39.34 | $46.49 | $39.34 |
| 53 | Crazydomains | $39.49 | $43.49 | — |
| 54 | 101domain | $39.69 | $49.19 | $39.69 |
| 55 | Nettigritty | $39.75 | $43.33 | $39.75 |
| 56 | Hello | $39.99 | $39.99 | $39.99 |
| 57 | Hover | $40.19 | $40.19 | $40.19 |
| 58 | Whois.com | $42.48 | $51.48 | $42.48 |
| 59 | Onlydomains | $42.49 | $48.49 | $78.49 |
| 60 | Regway | $42.49 | $53.49 | $42.49 |
| 61 | Netim | $43.00 | $43.00 | $28.00 |
| 62 | Vebonix | $44.69 | $52.82 | $40.99 |
| 63 | Openprovider | $45.98 | $45.98 | $45.98 |
| 64 | IONOS | $46.00 | $46.00 | $39.10 |
| 65 | Weboasis | $46.50 | $46.50 | $46.50 |
| 66 | Internetbs | $47.49 | $52.95 | $47.49 |
| 67 | Moniker | $47.49 | $52.95 | $47.49 |
| 68 | Domaincostclub | $48.20 | $48.20 | — |
| 69 | Instra | $48.99 | $50.99 | $50.99 |
| 70 | Domain24 | $49.72 | $56.28 | $56.28 |
| 71 | Beget | $52.52 | $55.36 | — |
| 72 | Easyspace | $52.79 | $62.99 | $32.93 |
| 73 | NicUA | $53.94 | $65.15 | $53.94 |
| 74 | Namespro | $55.27 | $55.27 | $55.27 |
| 75 | Navicosoft | $55.33 | $56.15 | — |
| 76 | Hostpro | $55.70 | $55.70 | $55.70 |
| 77 | Fastcomet | $55.99 | — | — |
| 78 | Register It | $56.65 | $59.90 | — |
| 79 | Aplus | $59.99 | $59.99 | — |
| 80 | Nominalia | $66.12 | $66.12 | — |
| 81 | iWantMyName | $68.63 | $77.49 | $74.88 |
| 82 | Netearthone | $110.00 | $110.00 | $110.00 |
The table above lists all 82 registrars that offer .nyc domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .nyc domain is Namemart at $5.69; the cheapest place to renew is Nicnames at $25.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.nyc domain FAQ
What is the cheapest .nyc domain registration price?
The cheapest .nyc registration is $5.69 at Namemart, as of our last update. Prices are compared across 82 registrars and refreshed hourly.
How much does it cost to renew a .nyc domain?
The cheapest .nyc renewal price is $25.20 at Nicnames. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .nyc domain to a cheaper registrar?
Yes. The cheapest .nyc transfer price is $25.20 at Nicnames. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.