Cheapest .nyc Registration, Renewal & Transfer — 74 Registrars Compared
Updated 35 minutes ago
Cheapest Reg.
$2.20
Hostpro
Cheapest Ren.
$25.20
Nicnames
Cheapest Trans.
$25.20
Nicnames
Registrars
74
offering .nyc
All .nyc Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Hostpro | $2.20 | $55.70 | $55.70 |
| 2 | Spaceship | $5.98 $5.98SPSR86Limit 1 |
$26.08 | $26.08 |
| 3 | Bigrock | $6.50 | $36.40 | $30.95 |
| 4 | Vebonix | $7.03 | $44.38 | $36.72 |
| 5 | Nettigritty | $7.04 | $43.21 | $35.85 |
| 6 | Whois.com | $7.88 | $50.88 | $42.88 |
| 7 | Regway | $7.99 | $49.89 | $39.09 |
| 8 | Nicnames | $25.20 $25.20Auto discountLimit 20 |
$25.20 $25.20Auto discountLimit 20 |
$25.20 $25.20Auto discountLimit 20 |
| 9 | Porkbun | $25.26 $25.26MRKEHELLimit 3 |
$26.26 | $25.26 $25.26EXODUSLimit 100 $25.26KASMITRANSFERLimit 3 |
| 10 | Regery | $25.99 | $26.99 | $26.99 |
| 11 | Dynadot | $26.97 | $26.97 | $26.97 |
| 12 | NameSilo | $28.79 $28.79LEONID10Limit 62 |
$31.99 | $29.99 |
| 13 | alldomains | $29.22 | $36.23 | $36.23 |
| 14 | host-al | $29.22 | $29.22 | $29.22 |
| 15 | Whc | $29.36 | $33.03 | — |
| 16 | DreamHost | $29.99 | $29.99 | $29.99 |
| 17 | Channel | $30.66 | $30.66 | $30.66 |
| 18 | Innovahost | $30.75 | $30.75 | $30.75 |
| 19 | Blacknight | $30.96 | $30.96 | $30.96 |
| 20 | OVHcloud | $31.19 | $36.99 | $32.99 |
| 21 | cloudean | $31.50 | $31.50 | $31.50 |
| 22 | Fabulous | $32.00 | $32.00 | $32.00 |
| 23 | Gandi | $32.29 | $71.98 | $32.29 |
| 24 | Domainit | $32.95 | $32.95 | $32.95 |
| 25 | Interserver | $33.00 | $33.00 | $33.00 |
| 26 | Namecheap | $33.18 | $44.18 | $33.18 |
| 27 | Eukhost | $33.80 | $33.80 | $33.80 |
| 28 | Cloudns | $33.89 | $33.89 | $33.89 |
| 29 | Epik | $34.95 | $34.95 | $34.95 |
| 30 | Dynu | $34.99 | $38.99 | — |
| 31 | Marcaria | $35.00 | — | — |
| 32 | Squarespace | $35.00 | — | — |
| 33 | Dondominio | $35.04 | $35.04 | $35.04 |
| 34 | Upflare | $35.05 | $35.05 | $35.05 |
| 35 | Netcetera | $35.15 | $35.15 | $35.15 |
| 36 | Directnic | $35.19 | $35.19 | $35.19 |
| 37 | Atakdomain | $35.50 | $39.05 | $35.50 |
| 38 | Aeserver | $35.70 | $35.70 | $35.70 |
| 39 | Fastcomet | $35.99 | — | — |
| 40 | Gname | $35.99 | $35.99 | $35.99 |
| 41 | Zuffix | $37.39 | $44.79 | $37.39 |
| 42 | Encirca | $37.50 | $37.50 | $37.50 |
| 43 | Name.com | $37.59 $37.59SAVE15New users |
$47.19 | $37.59 $37.59NEWHOMELimit 10New users |
| 44 | Hawkhost | $37.79 | $37.79 | $37.79 |
| 45 | Hostiq | $37.79 | — | — |
| 46 | Regtons | $39.00 | $39.00 | $39.00 |
| 47 | Subreg | $39.00 | $39.00 | $39.00 |
| 48 | Truehost | $39.00 | $39.00 | $39.00 |
| 49 | Inwx | $39.48 | $39.48 | $39.48 |
| 50 | Eurodns | $39.50 | $39.50 | $39.50 |
| 51 | 101domain | $39.69 | $49.19 | $39.69 |
| 52 | Hello | $39.99 | $39.99 | $39.99 |
| 53 | Hover | $40.19 | $40.19 | $40.19 |
| 54 | Canspace | $40.37 | $47.71 | $40.37 |
| 55 | Domgate | $40.91 | $40.91 | — |
| 56 | Onlydomains | $42.49 | $48.49 | $78.49 |
| 57 | Netim | $43.00 | $43.00 | $28.00 |
| 58 | Openprovider | $45.98 | $45.98 | $45.98 |
| 59 | IONOS | $46.00 | $46.00 | $39.10 |
| 60 | Weboasis | $46.50 | $46.50 | $46.50 |
| 61 | Internetbs | $47.49 | $52.95 | $47.49 |
| 62 | Moniker | $47.49 | $52.95 | $47.49 |
| 63 | Easyspace | $48.03 | $57.30 | $29.96 |
| 64 | Instra | $48.99 | $50.99 | $50.99 |
| 65 | GoDaddy | $50.19 | $50.19 | — |
| 66 | Domain24 | $52.00 | $58.87 | $58.87 |
| 67 | Nicenic | $53.39 | $53.39 | — |
| 68 | NicUA | $53.94 | $65.15 | $53.94 |
| 69 | Namespro | $55.17 | $55.17 | $55.17 |
| 70 | Navicosoft | $55.33 | $56.15 | — |
| 71 | Beget | $56.80 | $59.87 | — |
| 72 | Aplus | $59.99 | $59.99 | — |
| 73 | iWantMyName | $68.63 | $77.49 | $74.88 |
| 74 | Netearthone | $110.00 | $110.00 | $110.00 |
The table above lists all 74 registrars that offer .nyc domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .nyc domain is Hostpro at $2.20; the cheapest place to renew is Nicnames at $25.20.