Cheapest .org Registration, Renewal & Transfer — 150 Registrars Compared

Updated
Cheapest Reg.
$3.44
Spaceship
Cheapest Ren.
$10.71
cloudean
Cheapest Trans.
$3.44
Spaceship
Registrars
150
offering .org

All .org Prices

Exclude promotions limited to under 10 domains per customer, available only to new customers, or tied to special conditions (memberships, bundles, referral offers).
# Registrar Register Renew Transfer
1 Spaceship $3.44
$3.44SPSR86Limit 1
$6.85usual price
$11.59 $3.44
$3.44SPST25Limit 1
$11.29usual price
2 Domain $5.20
$15.19usual price
$30.19 $11.19
3 Wix $6.90 $22.90 $6.90
4 Porkbun $6.98
$6.98MRKEHELLimit 3
$6.98you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS
$7.98usual price
$11.84 $10.84
$10.84EXODUSLimit 100
$10.84KASMITRANSFERLimit 3
$11.84usual price
5 IONOS $7.00 $20.00 $17.00
6 Namecheap $7.44
$7.44COUPONFCNC
$8.48THANKFULDOTLimit 30
$8.73HONEYLimit 5
$8.68usual price
$15.38
$15.38COUPONFCNC
$19.18usual price
$11.78
$11.78COUPONFCNC
$12.28THANKFULDOTLimit 30
$12.48usual price
7 Fabulous $7.49 $19.99 $19.99
8 WordPress $7.80 $12.00 $12.00
9 Hostinger $7.84
$7.84TLDLIST15Limit 1
$9.19usual price
$18.19 $13.19
10 Dynadot $7.99 $11.64 $11.64
11 Papaki $8.29 $22.30 $22.30
12 Z.com $8.48 $16.58 $12.99
13 Openprovider $8.49 $20.90 $19.99
14 Ultahost $8.49 $12.99 $12.99
15 Cloudflare $8.50 $11.20 $11.20
16 Name.com $8.69
$8.69SAVE15New users
$10.19usual price
$20.19 $17.19
$17.19NEWHOMELimit 10New users
$20.19usual price
17 Truehost $8.79 $12.23 $12.23
18 Cdmon $8.91 $17.99 $11.94
19 Eurodns $8.94 $26.92 $26.92
20 Gandi $8.99 $39.98 $17.20
21 Regery $8.99 $12.69 $12.69
22 Squarespace $9.00 — —
23 Cosmotown $9.10 $12.50 $12.50
24 OVHcloud $9.24 $14.49 $10.49
25 123 Reg $9.37 $26.81 $22.79
26 Inwx $9.50 $18.00 $18.00
27 Dinahosting $9.51 $18.48 $12.02
28 Bookmyname $9.65 $16.32 $14.82
29 Hostpro $9.70 $17.50 $17.50
30 Atom $9.95 $11.95 $11.25
31 Joker $9.95 $19.25 $19.25
32 Easyspace $9.97 $26.55 $10.96
33 Atakdomain $9.99 $16.99 $14.01
34 Domainnameapi $9.99 $13.99 $13.99
35 Edomains $9.99 $11.00 $11.00
36 Hostafrica $9.99 $16.19 $16.19
37 Netearthone $9.99 $59.95 $59.95
38 One $9.99 $26.99 $9.99
39 Pairdomains $9.99 $28.99 $11.99
40 Marcaria $10.00 — —
41 Directnic $10.19 $17.69 $13.19
42 GoDaddy $10.19 $24.19 $24.19
43 Crazydomains $10.20 $16.95 —
44 Infomaniak $10.31 $15.35 $15.35
45 Netim $10.50 $21.50 $14.00
46 Bigrock $10.53 $15.07 $14.01
47 Stablehost $10.59 $19.07 $13.77
48 Channel $10.64 $15.88 $15.88
49 Lcn $10.66 — —
50 cloudean $10.71 $10.71 $10.71
51 Netistrar $10.72 $17.42 $17.42
52 Blacknight $10.75
$10.75Auto discountLimit 5
$22.40usual price
$22.40 $22.40
53 NameSilo $10.79 $14.99 $11.99
54 Domain24 $10.84 $23.46 $23.46
55 Dondominio $10.95 $16.14 $16.14
56 Swhosting $10.95 $13.66 $13.66
57 Hosting $10.99 $25.99 —
58 Moniker $10.99 $22.99 $11.99
59 Pananames $10.99 $14.15 $14.15
60 Planethoster $10.99 $16.99 $16.99
61 Freename $11.05 $12.14 $11.05
62 101domain $11.19 $20.19 $15.69
63 Domaincostclub $11.19 $20.19 —
64 Hover $11.19 $18.19 $18.19
65 Rebel $11.19 $23.19 $23.19
66 Vebonix $11.19 $12.35 $10.45
67 Nicnames $11.20
$11.20Auto discountLimit 20
$12.85usual price
$11.20
$11.20Auto discountLimit 20
$12.85usual price
$11.20
$11.20Auto discountLimit 20
$12.85usual price
68 Osir $11.20 $11.20 $11.20
69 ClouDNS $11.49 $15.59 $15.59
70 Nameslink $11.55 $11.91 $11.91
71 Sav $11.64 $11.64 $11.64
72 Whc $11.80 $17.88 $11.80
73 Nettigritty $11.82 $14.76 $14.76
74 Namemart $11.99 $14.69 $14.69
75 Above $12.32 $12.32 $12.32
76 Rayname $12.43 $12.43 $12.43
77 Nfly $12.59 $12.59 $12.59
78 Gkg $12.63 $12.63 $11.63
79 Netcetera $12.80 $15.21 $15.21
80 Whois.com $12.88 $16.88 $14.98
81 Linkdata $12.99 $14.99 $12.99
82 NearlyFree $12.99 $14.26 $15.89
83 Interserver $13.00 $14.31 $14.31
84 Qualispace $13.00 $15.00 $15.00
85 Namebright $13.30 $13.30 $13.30
86 alldomains $13.45 $17.89 $17.89
87 Connectreseller $13.69 $13.69 $13.69
88 Manotori $13.74 $13.74 $13.74
89 Epik $13.95 $13.95 $13.95
90 Domainit $13.99 $19.99 $13.99
91 DreamHost $13.99 $21.99 $15.99
92 Dynu $13.99 $16.99 —
93 Unstoppable $14.00 $14.00 $14.00
94 Afriregister $14.25 $14.25 $14.25
95 Yay $14.59 $14.59 $14.59
96 Hawkhost $14.95 $14.95 $14.95
97 Dotwee $14.99 $14.99 $14.99
98 Gname $14.99 $14.99 $14.99
99 Navicosoft $14.99 $24.95 —
100 Onlydomains $14.99 $17.99 $17.99
101 Regway $14.99 $21.29 $16.69
102 Alibaba $15.00 $15.00 $15.00
103 Weboasis $15.00 $15.00 $15.00
104 DDD.com $15.17 $14.11 $14.11
105 BlueHost $15.19 $19.19 —
106 NetSol $15.19 $30.19 $11.19
107 Istanco $15.29 $15.29 $15.29
108 Tierra $15.49 $26.49 $15.49
109 Upflare $15.68 $20.16 $20.16
110 Namespro $15.92 $15.92 $13.86
$13.86NPtransferspecial
$15.92usual price
111 AWS $16.00 $16.00 $16.00
112 Orbitfour $16.20 $16.20 $16.20
113 Internetbs $16.49 $22.99 $22.99
114 Aeserver $16.50 $16.50 $16.50
115 Hostiq $16.50 — —
116 Innovahost $16.80 $17.16 $17.16
117 Domgate $16.81 $16.81 $16.81
118 Njal.la $16.81 $16.81 $16.81
119 Nordname $16.81 $16.81 $16.81
120 Wpx $16.85 $22.31 $22.31
121 Wedos $16.95 $16.95 —
122 Knownhost $16.95 $16.95 $16.95
123 Exonhost $16.98 $16.98 $16.98
124 Danesconames $17.00 $17.00 $17.00
125 Regtons $17.00 $17.00 $17.00
126 Subreg $17.00 $17.00 $17.00
127 host-al $17.32 $17.32 $17.32
128 Hostens $17.50 $17.50 $17.50
129 Icdsoft $17.55 $17.55 —
130 Canspace $17.88 $25.03 $17.88
131 Inleed $18.34 $18.34 $18.34
132 upperlink $18.62 $18.62 $18.62
133 Eukhost $18.76 $18.76 $18.76
134 Imena $19.49 $19.49 —
135 Uk2 $19.70 $19.70 $19.70
136 Hello $19.99 $19.99 $19.99
137 Instra $19.99 $20.49 $20.49
138 iWantMyName $19.99 $23.49 $22.19
139 Nicenic $19.99 $29.99 —
140 hosting-xyz $20.24 $20.24 $20.24
141 Ukraine Com $20.24 $20.24 $20.24
142 Beget $21.45 $28.36 —
143 NicUA $21.99 $21.99 $18.75
144 Aplus $22.99 $22.99 —
145 Mchost $23.87 $23.87 —
146 Fastcomet $25.99 — —
147 Loopia $26.54 $26.54 $17.32
148 Encirca $27.00 $29.00 $27.00
149 Register It $33.23 $65.62 —
150 Nominalia $72.68 $72.68 —

The table above lists all 150 registrars that offer .org domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.

Renewal prices matter as much as registration prices. The cheapest place to register a .org domain is Spaceship at $3.44; the cheapest place to renew is cloudean at $10.71.

Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.

.org domain FAQ

What is the cheapest .org domain registration price?

The cheapest .org registration is $3.44 at Spaceship, as of our last update. Prices are compared across 150 registrars and refreshed hourly.

How much does it cost to renew a .org domain?

The cheapest .org renewal price is $10.71 at cloudean. Renewal prices can differ from registration prices, so always compare before your domain expires.

Can I transfer my .org domain to a cheaper registrar?

Yes. The cheapest .org transfer price is $3.44 at Spaceship. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.