Cheapest .pro Registration, Renewal & Transfer — 128 Registrars Compared
All .pro Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $1.94 $1.94SPSR86Limit 1 $2.79usual price |
$21.94 | $16.88 $16.88SPST25Limit 1 $21.94usual price |
| 2 | Porkbun | $2.09 $2.09MRKEHELLimit 3 $2.09you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $3.09usual price |
$22.14 | $21.14 $21.14EXODUSLimit 100 $21.14KASMITRANSFERLimit 3 $22.14usual price |
| 3 | Sav | $2.49 | $22.04 | $22.04 |
| 4 | Nicnames | $2.70 $2.70Auto discountLimit 20 $3.08usual price |
$21.20 $21.20Auto discountLimit 20 $24.35usual price |
$21.20 $21.20Auto discountLimit 20 $24.35usual price |
| 5 | Osir | $2.70 | $21.20 | $21.20 |
| 6 | Hostinger | $2.74 $2.74TLDLIST15Limit 1 $3.19usual price |
$32.19 | $24.19 |
| 7 | Atom | $2.90 | $22.90 | $22.90 |
| 8 | NicUA | $2.99 | $41.99 | $35.75 |
| 9 | Pairdomains | $2.99 | $54.99 | $43.99 |
| 10 | Inwx | $3.03 | $51.00 | $51.00 |
| 11 | Freename | $3.18 | $22.69 | $20.66 |
| 12 | Truehost | $3.28 | $37.56 | $29.24 |
| 13 | Blacknight | $3.35 | $25.76 | $25.76 |
| 14 | alldomains | $3.36 | $30.26 | $30.26 |
| 15 | Rayname | $3.40 | $23.06 | $23.06 |
| 16 | Cosmotown | $3.41 | $21.06 | $21.06 |
| 17 | Joker | $3.45 | $38.33 | $38.33 |
| 18 | OVHcloud | $3.46 | $28.69 | $28.69 |
| 19 | Connectreseller | $3.49 | $25.89 | $25.89 |
| 20 | Netistrar | $3.54 | $30.12 | $30.12 |
| 21 | NameSilo | $3.58 | $29.49 | $22.49 |
| 22 | Z.com | $3.60 | $31.14 | $26.99 |
| 23 | Namecheap | $3.68 | $34.18 | $29.18 |
| 24 | Regery | $3.69 | $22.99 | $22.99 |
| 25 | WordPress | $3.75 | $25.00 | $25.00 |
| 26 | Dynadot | $3.79 | $22.69 | $22.69 |
| 27 | Wedos | $3.87 | $32.33 | — |
| 28 | Domainnameapi | $3.99 | $27.90 | $27.90 |
| 29 | Gandi | $3.99 | $63.98 | $26.07 |
| 30 | Marcaria | $4.00 | — | — |
| 31 | Qualispace | $4.00 | $30.00 | $30.00 |
| 32 | Unstoppable | $4.00 | $28.00 | $28.00 |
| 33 | Pananames | $4.05 | $31.80 | $31.80 |
| 34 | Nettigritty | $4.21 | $38.90 | $32.16 |
| 35 | Cdmon | $4.43 | $26.84 | $26.84 |
| 36 | Name.com | $4.44 $4.44SAVE15New users $5.19usual price |
$36.19 | $30.79 $30.79NEWHOMELimit 10New users $36.19usual price |
| 37 | Nordname | $4.47 | $28.02 | $28.02 |
| 38 | Whois.com | $4.48 | $46.88 | $38.48 |
| 39 | Atakdomain | $4.49 | $29.39 | $27.89 |
| 40 | Namemart | $4.49 | $26.69 | $26.69 |
| 41 | Netearthone | $4.50 | $29.95 | $29.95 |
| 42 | ClouDNS | $4.59 | $25.79 | $25.79 |
| 43 | Regway | $4.59 | $49.49 | $38.89 |
| 44 | Eurodns | $4.63 | $45.23 | $45.23 |
| 45 | Netcetera | $4.82 | $29.67 | $29.67 |
| 46 | Dondominio | $4.97 | $27.65 | $27.65 |
| 47 | Domainit | $4.99 | $37.99 | $25.99 |
| 48 | Encirca | $4.99 | $35.00 | $33.00 |
| 49 | Hawkhost | $4.99 | $29.95 | $29.95 |
| 50 | Openprovider | $4.99 | $35.98 | $26.98 |
| 51 | 101domain | $5.19 | $44.19 | $30.69 |
| 52 | Directnic | $5.19 | $34.19 | $34.19 |
| 53 | GoDaddy | $5.19 | $42.19 | $42.19 |
| 54 | IONOS | $5.25 | $35.00 | $5.25 |
| 55 | 123 Reg | $5.35 | $44.04 | $30.83 |
| 56 | NearlyFree | $5.59 | $41.59 | $34.39 |
| 57 | Channel | $5.67 | $30.04 | $30.04 |
| 58 | Vebonix | $5.91 | $55.25 | $46.80 |
| 59 | Imena | $5.95 | $35.74 | — |
| 60 | Swhosting | $5.95 | $28.62 | $28.62 |
| 61 | Nicenic | $5.99 | $49.99 | — |
| 62 | Netim | $6.00 | $38.00 | $24.00 |
| 63 | Hostafrica | $6.57 | $23.01 | $23.01 |
| 64 | Gname | $8.99 | $31.99 | $31.99 |
| 65 | One | $9.49 | $34.49 | $9.49 |
| 66 | Squarespace | $10.00 | — | — |
| 67 | Gkg | $14.30 | $14.30 | $14.30 |
| 68 | Wix | $14.90 | $44.90 | — |
| 69 | Namebright | $19.00 | $19.00 | $19.00 |
| 70 | Whc | $19.32 | $25.75 | $19.32 |
| 71 | Linkdata | $21.00 | $23.00 | $21.00 |
| 72 | Cloudflare | $21.20 | $21.20 | $21.20 |
| 73 | host-al | $21.23 | $21.23 | $21.23 |
| 74 | Edomains | $23.00 | $23.00 | $23.00 |
| 75 | Above | $23.32 | $23.32 | $23.32 |
| 76 | Infomaniak | $24.60 | $24.60 | $24.60 |
| 77 | Epik | $24.95 | $24.95 | $24.95 |
| 78 | DreamHost | $24.99 | $24.99 | $24.99 |
| 79 | Planethoster | $24.99 | $24.99 | $24.99 |
| 80 | Yay | $24.99 | $22.99 | $22.99 |
| 81 | cloudean | $25.44 | $25.44 | $25.44 |
| 82 | Orbitfour | $26.20 | $26.20 | $26.20 |
| 83 | Dotwee | $26.99 | $26.99 | $26.99 |
| 84 | Innovahost | $27.48 | $27.48 | $27.48 |
| 85 | Regtons | $28.00 | $28.00 | $28.00 |
| 86 | Subreg | $28.00 | $28.00 | $28.00 |
| 87 | Onlydomains | $28.49 | $32.49 | $32.49 |
| 88 | Papaki | $29.14 | $30.37 | $29.14 |
| 89 | Rebel | $29.19 | $42.19 | $42.19 |
| 90 | Easyspace | $29.41 | $36.11 | $23.33 |
| 91 | Tierra | $29.49 | $29.49 | $29.49 |
| 92 | Crazydomains | $29.99 | $32.99 | — |
| 93 | Fabulous | $29.99 | $29.99 | $29.99 |
| 94 | Hello | $29.99 | $29.99 | $29.99 |
| 95 | AWS | $30.00 | $30.00 | $30.00 |
| 96 | Interserver | $30.00 | $30.00 | $30.00 |
| 97 | Bookmyname | $30.89 | $30.89 | $28.51 |
| 98 | Dinahosting | $31.37 | $31.37 | $25.79 |
| 99 | Hostens | $32.50 | $32.50 | $32.50 |
| 100 | Wpx | $32.81 | $41.21 | $41.21 |
| 101 | Exonhost | $33.00 | $40.00 | $33.00 |
| 102 | Aeserver | $33.50 | $33.50 | $33.50 |
| 103 | Weboasis | $33.50 | $33.50 | $33.50 |
| 104 | DDD.com | $33.51 | $31.68 | $31.68 |
| 105 | Eukhost | $33.53 | $33.53 | $33.53 |
| 106 | Beget | $34.27 | $49.44 | — |
| 107 | Hostiq | $34.29 | — | — |
| 108 | Danesconames | $35.00 | $35.00 | $35.00 |
| 109 | Domain24 | $35.19 | $49.72 | $49.72 |
| 110 | Hover | $35.19 | $35.19 | $35.19 |
| 111 | Internetbs | $35.49 | $45.49 | $45.49 |
| 112 | Moniker | $35.49 | $45.49 | $45.49 |
| 113 | Canspace | $35.76 | $42.92 | $35.76 |
| 114 | Navicosoft | $35.85 | $36.67 | — |
| 115 | Alibaba | $35.99 | $35.99 | $35.99 |
| 116 | Inleed | $36.79 | $36.79 | $36.79 |
| 117 | Domaincostclub | $38.20 | $38.20 | — |
| 118 | hosting-xyz | $39.13 | $39.13 | $39.13 |
| 119 | Ukraine Com | $39.13 | $39.13 | $39.13 |
| 120 | Hostpro | $42.94 | $42.94 | $42.94 |
| 121 | Fastcomet | $43.99 | — | — |
| 122 | Upflare | $44.82 | $50.42 | $44.82 |
| 123 | Mchost | $45.94 | $45.94 | — |
| 124 | iWantMyName | $50.33 | $70.94 | $68.76 |
| 125 | Namespro | $51.13 | $51.13 | $51.13 |
| 126 | Instra | $52.99 | $52.99 | $52.99 |
| 127 | Nominalia | $66.12 | $66.12 | — |
| 128 | Register It | $76.21 | $76.21 | — |
The table above lists all 128 registrars that offer .pro domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .pro domain is Spaceship at $1.94; the cheapest place to renew is Gkg at $14.30.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.pro domain FAQ
What is the cheapest .pro domain registration price?
The cheapest .pro registration is $1.94 at Spaceship, as of our last update. Prices are compared across 128 registrars and refreshed hourly.
How much does it cost to renew a .pro domain?
The cheapest .pro renewal price is $14.30 at Gkg. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .pro domain to a cheaper registrar?
Yes. The cheapest .pro transfer price is $5.25 at IONOS. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.