Cheapest .property Registration, Renewal & Transfer — 102 Registrars Compared

Updated
Cheapest Reg.
$1.19
GoDaddy
Cheapest Ren.
$59.00
AWS
Cheapest Trans.
$59.00
AWS
Registrars
102
offering .property

All .property Prices

Exclude promotions limited to under 10 domains per customer, available only to new customers, or tied to special conditions (memberships, bundles, referral offers).
# Registrar Register Renew Transfer
1 GoDaddy $1.19 $215.19 $215.19
2 Spaceship $2.16
$2.16SPSR86Limit 1
$17.80usual price
$103.70 $103.70
3 Domain24 $9.51 $246.90 $246.90
4 Porkbun $9.80
$9.80MRKEHELLimit 3
$9.80you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS
$10.80usual price
$103.50 $102.50
$102.50EXODUSLimit 100
$102.50KASMITRANSFERLimit 3
$103.50usual price
5 Hostinger $17.19
$17.19TLDLIST15Limit 1
$20.19usual price
$160.19 $130.19
6 Wix $19.90 $161.90 —
7 DreamHost $19.99 $129.95 $129.95
8 Namecheap $20.18 $162.18 $129.18
9 Gname $28.99 $120.99 $120.99
10 Dynadot $53.72 $107.22 $107.22
11 Sav $54.99 $104.20 $104.20
12 Rayname $55.60 $110.60 $110.60
13 Cdmon $55.98 $108.65 $108.65
14 alldomains $56.03 $131.12 $131.12
15 AWS $59.00 $59.00 $59.00
16 Atakdomain $59.99 $164.99 $149.99
17 Domainnameapi $59.99 $149.99 $149.99
18 Gandi $59.99 $303.98 $139.88
19 Joker $59.99 $179.00 $179.00
20 NameSilo $59.99 $114.99 $112.99
21 Openprovider $59.99 $200.36 $200.36
22 Regery $59.99 $109.99 $109.99
23 Namemart $60.99 $121.99 $121.99
24 Directnic $65.20 $65.20 $65.20
25 Truehost $65.33 $148.71 $146.89
26 cloudean $68.75 $125.25 $125.25
27 Netcetera $70.21 $140.14 $140.14
28 Hawkhost $71.39 $137.39 $137.39
29 Netim $71.50 $142.50 $103.00
30 Channel $77.97 $142.03 $142.03
31 Upflare $78.44 $145.68 $145.68
32 ClouDNS $79.99 $139.99 $139.99
33 Vebonix $95.83 $95.83 $95.83
34 Nicenic $99.99 $427.99 —
35 Nicnames $100.20
$100.20Auto discountLimit 20
$115.20usual price
$100.20
$100.20Auto discountLimit 20
$115.20usual price
$100.20
$100.20Auto discountLimit 20
$115.20usual price
36 Osir $100.20 $100.20 $100.20
37 Above $110.22 $110.22 $110.22
38 host-al $111.94 $111.94 $111.94
39 Bigrock $112.06 $139.79 $112.06
40 Internetbs $115.46 $235.89 $229.00
41 Whc $119.46 $159.53 —
42 Dotwee $119.99 $119.99 $119.99
43 Hostiq $122.20 — —
44 Connectreseller $122.29 $122.29 $122.29
45 OVHcloud $127.52 $140.99 $134.99
46 Domainit $129.95 $129.95 $129.95
47 Epik $129.95 $129.95 $129.95
48 Yay $130.39 $130.39 $130.39
49 Z.com $133.60 $146.16 —
50 Qualispace $134.00 $134.00 $134.00
51 Nettigritty $134.95 $161.20 $134.95
52 Regtons $137.00 $137.00 $137.00
53 Subreg $137.00 $137.00 $137.00
54 Tierra $140.00 $150.00 $140.00
55 Rebel $140.19 $200.19 $200.19
56 Interserver $143.00 $143.00 $143.00
57 Eurodns $145.38 $145.38 $145.38
58 Bookmyname $145.98 $145.98 $134.75
59 Innovahost $146.38 $146.38 $146.38
60 Uk2 $147.78 $147.78 $147.78
61 Instra $149.00 $153.49 $153.49
62 Register It $149.44 $152.58 —
63 Encirca $150.00 $150.00 $150.00
64 Pananames $150.30 $150.30 $150.30
65 Blacknight $151.28 $151.28 $151.28
66 Planethoster $151.99 $151.99 $151.99
67 Marcaria $152.00 — —
68 Name.com $153.19
$153.19SAVE15New users
$180.19usual price
$300.19 $255.19
$255.19NEWHOMELimit 10New users
$300.19usual price
69 101domain $157.69 $177.19 $157.69
70 Whois.com $157.88 $187.88 $157.88
71 Onlydomains $157.99 $177.49 $177.49
72 Regway $160.09 $199.09 $160.09
73 Edomains $162.49 $162.49 $162.49
74 Canspace $164.53 $171.69 $164.53
75 Dondominio $167.52 $167.52 $167.52
76 Hostafrica $167.64 $167.64 $167.64
77 Fabulous $171.99 $171.99 $171.99
78 Infomaniak $173.22 $173.22 $173.22
79 Imena $173.93 $173.93 —
80 Hover $174.19 $174.19 $174.19
81 Domaincostclub $175.20 $175.20 —
82 Aeserver $175.50 $175.50 $175.50
83 Inleed $179.22 $179.22 $179.22
84 Inwx $180.12 $180.12 $180.12
85 Weboasis $182.50 $182.50 $182.50
86 One $182.99 $182.99 $182.99
87 Eukhost $187.75 $187.75 $187.75
88 Hello $189.99 $189.99 $189.99
89 Easyspace $198.02 $229.99 $111.04
90 iWantMyName $199.00 $204.99 $199.00
91 Squarespace $200.00 — —
92 Namespro $205.42 $205.42 $205.42
93 Moniker $209.00 $235.89 $229.00
94 Nominalia $209.40 $209.40 —
95 Aplus $216.99 $216.99 —
96 Papaki $232.88 $242.07 $232.88
97 Mchost $238.99 $238.99 —
98 Beget $240.29 $254.96 —
99 Netearthone $251.29 $251.29 $251.29
100 NicUA $253.44 $302.65 $253.44
101 Navicosoft $260.33 $261.15 —
102 Fastcomet $299.99 — —

The table above lists all 102 registrars that offer .property domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.

Renewal prices matter as much as registration prices. The cheapest place to register a .property domain is GoDaddy at $1.19; the cheapest place to renew is AWS at $59.00.

Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.

.property domain FAQ

What is the cheapest .property domain registration price?

The cheapest .property registration is $1.19 at GoDaddy, as of our last update. Prices are compared across 102 registrars and refreshed hourly.

How much does it cost to renew a .property domain?

The cheapest .property renewal price is $59.00 at AWS. Renewal prices can differ from registration prices, so always compare before your domain expires.

Can I transfer my .property domain to a cheaper registrar?

Yes. The cheapest .property transfer price is $59.00 at AWS. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.