Cheapest .run Registration, Renewal & Transfer — 114 Registrars Compared

Updated 55 minutes ago
Cheapest Reg.
$2.44
Spaceship
Cheapest Ren.
$17.54
Eukhost
Cheapest Trans.
$4.16
Spaceship
Registrars
114
offering .run

All .run Prices

# Registrar Register Renew Transfer
1 Spaceship $2.44
$2.44SPSR86Limit 1
$21.94 $4.16
$4.16SPST25Limit 1
2 Porkbun $3.12
$3.12MRKEHELLimit 3
$22.14 $21.14
$21.14EXODUSLimit 100
$21.14KASMITRANSFERLimit 3
3 Sav $3.49 $22.04 $22.04
4 Namecheap $3.68 $36.18 $29.18
5 Nicnames $3.70
$3.70Auto discountLimit 20
$21.20
$21.20Auto discountLimit 20
$21.20
$21.20Auto discountLimit 20
6 Bigrock $3.81 $32.00 $26.70
7 Above $3.90 $21.20 $21.20
8 Dynadot $4.00 $22.69 $22.69
9 Unstoppable $4.00 $21.50 $21.50
10 Nameslink $4.01 $22.75
11 Nettigritty $4.23 $32.62 $29.76
12 Rayname $4.46 $23.06 $23.06
13 Cosmotown $4.48 $23.20 $23.20
14 Whois.com $4.48 $31.88 $29.88
15 Regery $4.49 $22.99 $22.99
16 Blacknight $4.56 $21.13 $21.13
17 Connectreseller $4.59 $25.89 $25.89
18 Netearthone $4.61 $59.95 $59.95
19 OVHcloud $4.61 $25.79 $25.29
20 Joker $4.75 $37.25 $37.25
21 Netcetera $4.87 $28.91 $28.91
22 Z.com $4.93 $27.99 $27.99
23 Openprovider $4.99 $27.99 $27.99
24 Hostafrica $5.01 $23.34 $23.34
25 Pananames $5.15 $29.65 $29.65
26 GoDaddy $5.19 $42.19
27 Hostinger $5.19 $32.19 $24.19
28 Rebel $5.19 $42.19 $42.19
29 Inwx $5.25 $39.60 $39.60
30 Wedos $5.52 $33.11
31 Cloudns $5.59 $28.49 $28.49
32 Cdmon $5.66 $27.37 $27.37
33 Nordname $5.70 $28.57 $28.57
34 alldomains $5.71 $32.00 $32.00
35 Directnic $5.80 $31.40 $31.40
36 Hostpro $5.98 $29.93 $29.93
37 Atakdomain $5.99 $29.39 $27.29
38 Regway $5.99 $28.49 $25.69
39 Marcaria $6.00
40 Qualispace $6.00 $29.00 $29.00
41 Name.com $6.14
$6.14SAVE15New users
$42.19 $35.89
$35.89NEWHOMELimit 10New users
42 Innovahost $6.21 $25.60 $25.60
43 cloudean $6.24 $26.50 $26.50
44 WordPress $6.60 $22.00 $22.00
45 Domainit $6.99 $37.99 $25.99
46 Encirca $6.99 $31.50 $31.50
47 Nicenic $6.99 $43.90
48 NicUA $6.99 $41.99 $41.99
49 Regtons $6.99 $37.99 $37.99
50 Subreg $6.99 $37.99 $37.99
51 Channel $7.24 $30.77 $30.77
52 Netim $7.50 $40.50 $24.00
53 Eurodns $7.74 $47.64 $47.64
54 Gname $7.99 $31.99 $31.99
55 Imena $8.28 $34.86
56 NameSilo $9.08
$9.08LEONID10Limit 198
$26.99 $24.99
57 Truehost $10.44 $34.31 $31.71
58 One $10.49 $38.49 $10.49
59 Upflare $11.42 $34.27 $34.27
60 Hawkhost $11.51 $30.54 $30.54
61 Hostiq $12.02
62 Whc $17.30 $23.30
63 Eukhost $17.54 $17.54 $17.54
64 Vebonix $18.83 $18.83 $18.83
65 Edomains $20.40 $20.40 $20.40
66 Cloudflare $21.20 $21.20 $21.20
67 Zuffix $21.89 $19.99 $20.89
68 Infomaniak $22.51 $22.51 $22.51
69 Planethoster $22.99 $22.99 $22.99
70 Namebright $23.00 $23.00 $23.00
71 Dotwee $23.99 $23.99 $23.99
72 DreamHost $24.99 $24.99 $24.99
73 Fastcomet $24.99
74 Hello $24.99 $24.99 $24.99
75 Internetbs $25.81 $29.17 $25.81
76 Epik $25.95 $25.95 $25.95
77 AWS $26.00 $26.00 $26.00
78 Dondominio $27.46 $27.46 $27.46
79 Yay $27.59 $27.59 $27.59
80 Gandi $28.86 $63.98 $24.46
81 Interserver $29.00 $29.00 $29.00
82 Dinahosting $29.13 $24.06
83 host-al $29.81 $29.81 $29.81
84 Manotori $30.17 $30.17 $30.17
85 Omnis $30.25
86 Fabulous $31.20 $31.20 $31.20
87 Bookmyname $31.50 $31.50 $29.07
88 Canspace $31.78 $38.84 $31.78
89 Netistrar $33.19 $33.19 $33.19
90 Domainshop $33.99 $33.99
91 Njal.la $34.28 $34.28 $34.28
92 Hover $35.19 $35.19 $35.19
93 Easyspace $35.20 $42.75 $20.37
94 Aeserver $35.50 $35.50 $35.50
95 Beget $35.58 $38.86
96 Papaki $36.34 $37.71 $36.34
97 Instra $36.49 $36.99 $36.99
98 Navicosoft $36.88 $37.70
99 Weboasis $37.50 $37.50 $37.50
100 Moniker $38.11 $43.09 $38.11
101 hosting-xyz $39.29 $39.29 $39.29
102 Ukraine Com $39.29 $39.29 $39.29
103 IONOS $40.00 $40.00 $40.00
104 Inleed $41.46 $41.46 $41.46
105 101domain $41.69 $50.69 $41.69
106 Onlydomains $42.99 $47.99 $47.99
107 Aplus $44.99 $44.99
108 Squarespace $45.00
109 Namespro $45.44 $45.44 $45.44
110 Domain24 $48.57 $54.20 $54.20
111 Lcn $50.03
112 Tierra $55.99 $55.99 $55.99
113 Mchost $59.77 $59.77
114 iWantMyName $76.79 $87.57 $84.88

The table above lists all 114 registrars that offer .run domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.

Renewal prices matter as much as registration prices. The cheapest place to register a .run domain is Spaceship at $2.44; the cheapest place to renew is Eukhost at $17.54.