Cheapest .shop Registration, Renewal & Transfer — 116 Registrars Compared
All .shop Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $0.87 $0.87DOM80Limit 1 $0.90usual price |
$31.25 | $23.98 $23.98SPST25Limit 1 $31.25usual price |
| 2 | Cosmotown | $0.88 | $33.00 | $33.00 |
| 3 | Bigrock | $0.94 | $42.06 | $35.84 |
| 4 | Crazydomains | $0.95 | $47.89 | — |
| 5 | IONOS | $0.98 | $56.00 | $47.60 |
| 6 | DreamHost | $0.99 | $34.99 | $34.99 |
| 7 | Hostinger | $1.04 $1.04TLDLIST15Limit 1 $1.19usual price |
$40.19 | $35.19 |
| 8 | Nettigritty | $1.04 | $39.54 | $37.95 |
| 9 | Porkbun | $1.06 $1.06MRKEHELLimit 3 $1.06you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $2.06usual price |
$31.41 | $30.41 $30.41EXODUSLimit 100 $30.41KASMITRANSFERLimit 3 $31.41usual price |
| 10 | 123 Reg | $1.13 | $60.14 | $46.93 |
| 11 | Namecheap | $1.18 | $49.18 | $39.18 |
| 12 | GoDaddy | $1.19 | $60.19 | $60.19 |
| 13 | cloudean | $1.23 | $37.75 | $37.75 |
| 14 | Channel | $1.39 | $42.81 | $42.81 |
| 15 | WordPress | $1.40 | $35.00 | $35.00 |
| 16 | Netcetera | $1.63 | $42.93 | $42.93 |
| 17 | Netearthone | $1.64 | $93.21 | $93.21 |
| 18 | Inwx | $1.80 | $48.00 | $48.00 |
| 19 | Regway | $1.87 | $59.29 | $47.19 |
| 20 | Whois.com | $1.88 | $56.88 | $47.48 |
| 21 | Joker | $1.90 | $52.50 | $52.50 |
| 22 | Z.com | $1.98 | $44.24 | $39.99 |
| 23 | Atakdomain | $1.99 | $39.92 | $39.92 |
| 24 | Domainnameapi | $1.99 | $40.01 | $40.01 |
| 25 | Dynadot | $1.99 | $32.32 | $32.32 |
| 26 | Regery | $1.99 | $31.99 | $31.99 |
| 27 | Connectreseller | $2.29 | $36.89 | $36.89 |
| 28 | Rayname | $2.34 | $32.62 | $32.62 |
| 29 | Truehost | $2.63 | $49.91 | $46.79 |
| 30 | Name.com | $2.74 $2.74SAVE15New users $3.19usual price |
$60.19 | $51.19 $51.19NEWHOMELimit 10New users $60.19usual price |
| 31 | alldomains | $2.80 | $42.03 | $42.03 |
| 32 | ClouDNS | $2.99 | $41.09 | $41.09 |
| 33 | Gandi | $2.99 | $95.98 | $38.94 |
| 34 | Namemart | $2.99 | $37.99 | $37.69 |
| 35 | NameSilo | $2.99 | $38.99 | $35.99 |
| 36 | Nicenic | $2.99 | $59.99 | — |
| 37 | Sav | $2.99 | $39.99 | $39.99 |
| 38 | Gname | $3.00 | $40.99 | $40.99 |
| 39 | Pananames | $3.00 | $36.30 | $36.30 |
| 40 | Qualispace | $3.00 | $41.00 | $41.00 |
| 41 | Vebonix | $3.04 | $57.05 | $51.66 |
| 42 | hosting-xyz | $3.09 | $56.95 | $56.95 |
| 43 | Ukraine Com | $3.09 | $56.95 | $56.95 |
| 44 | OVHcloud | $3.19 | $42.99 | $34.29 |
| 45 | Cdmon | $3.31 | $36.14 | $36.14 |
| 46 | Directnic | $3.70 | $44.19 | $44.19 |
| 47 | Hawkhost | $3.99 | $50.04 | $50.04 |
| 48 | Onlydomains | $3.99 | $49.49 | $49.49 |
| 49 | Netim | $4.00 | $47.50 | $33.00 |
| 50 | Hostafrica | $4.05 | $39.33 | $39.33 |
| 51 | One | $4.99 | $43.99 | $4.99 |
| 52 | Openprovider | $4.99 | $55.98 | $55.98 |
| 53 | Infomaniak | $5.49 | $41.46 | $41.46 |
| 54 | Domain24 | $5.70 | $65.67 | $65.67 |
| 55 | Hostiq | $5.99 | — | — |
| 56 | Wix | $6.90 | $40.90 | $6.90 |
| 57 | Swhosting | $6.95 | $40.77 | $40.77 |
| 58 | Blacknight | $8.95 | $35.85 | $35.85 |
| 59 | Dondominio | $9.94 | $36.81 | $36.81 |
| 60 | Encirca | $9.99 | $45.00 | $45.00 |
| 61 | 101domain | $10.19 | $56.69 | $39.69 |
| 62 | Whc | $27.18 | $35.76 | $27.18 |
| 63 | Upflare | $29.13 | $66.11 | $66.11 |
| 64 | Cloudflare | $30.20 | $30.20 | $30.20 |
| 65 | Nicnames | $30.20 $30.20Auto discountLimit 20 $34.70usual price |
$30.20 $30.20Auto discountLimit 20 $34.70usual price |
$30.20 $30.20Auto discountLimit 20 $34.70usual price |
| 66 | Edomains | $31.99 | $31.99 | $31.99 |
| 67 | Rebel | $34.19 | $44.19 | $44.19 |
| 68 | Innovahost | $34.73 | $36.77 | $36.77 |
| 69 | Alibaba | $35.00 | $35.00 | $35.00 |
| 70 | Planethoster | $36.99 | $45.99 | $45.99 |
| 71 | Interserver | $37.00 | $37.00 | $37.00 |
| 72 | Manotori | $37.08 | $37.08 | $37.08 |
| 73 | Eukhost | $37.54 | $37.54 | $37.54 |
| 74 | Marcaria | $39.00 | — | — |
| 75 | Weboasis | $39.00 | $39.00 | $39.00 |
| 76 | Yay | $39.39 | $39.39 | $39.39 |
| 77 | Domainit | $39.95 | $39.95 | $39.95 |
| 78 | Nordname | $40.34 | $40.34 | $40.34 |
| 79 | AWS | $43.00 | $43.00 | $43.00 |
| 80 | Easyspace | $43.23 | $56.91 | $29.64 |
| 81 | Regtons | $45.00 | $45.00 | $45.00 |
| 82 | Subreg | $45.00 | $45.00 | $45.00 |
| 83 | Hostens | $45.50 | $45.50 | $45.50 |
| 84 | Loopia | $46.01 | $56.26 | $40.89 |
| 85 | Canspace | $46.49 | $53.65 | $46.49 |
| 86 | Aeserver | $46.50 | $46.50 | $46.50 |
| 87 | DDD.com | $47.32 | $45.00 | $45.00 |
| 88 | Beget | $49.56 | $66.82 | — |
| 89 | Dinahosting | $49.86 | $49.86 | $47.06 |
| 90 | Fastcomet | $49.99 | — | — |
| 91 | Hello | $49.99 | $49.99 | $49.99 |
| 92 | Hover | $50.19 | $50.19 | $50.19 |
| 93 | Icdsoft | $51.00 | $51.00 | — |
| 94 | Above | $51.36 | $51.36 | $51.36 |
| 95 | upperlink | $52.56 | $52.56 | $52.56 |
| 96 | Domaincostclub | $53.20 | $53.20 | — |
| 97 | Epik | $54.95 | $54.95 | $54.95 |
| 98 | Internetbs | $54.95 | $61.95 | $54.95 |
| 99 | Moniker | $54.95 | $61.95 | $54.95 |
| 100 | Papaki | $55.36 | $57.60 | $55.36 |
| 101 | Exonhost | $56.60 | $56.60 | $56.60 |
| 102 | Inleed | $57.28 | $57.28 | $57.28 |
| 103 | Imena | $58.40 | $58.40 | — |
| 104 | Fabulous | $59.50 | $44.99 | $44.99 |
| 105 | NicUA | $59.83 | $72.18 | $59.83 |
| 106 | Instra | $60.00 | $61.49 | $61.49 |
| 107 | Squarespace | $60.00 | — | — |
| 108 | Navicosoft | $61.48 | $62.30 | — |
| 109 | Hostpro | $61.68 | $61.68 | $61.68 |
| 110 | Namespro | $63.04 | $63.04 | $63.04 |
| 111 | Eurodns | $64.61 | $64.61 | $64.61 |
| 112 | iWantMyName | $67.38 | $76.24 | $67.38 |
| 113 | Mchost | $78.17 | $78.17 | — |
| 114 | Lcn | $89.85 | — | — |
| 115 | Nominalia | $92.06 | $92.06 | — |
| 116 | Register It | $92.23 | $92.23 | — |
The table above lists all 116 registrars that offer .shop domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .shop domain is Spaceship at $0.87; the cheapest place to renew is Cloudflare at $30.20.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.shop domain FAQ
What is the cheapest .shop domain registration price?
The cheapest .shop registration is $0.87 at Spaceship, as of our last update. Prices are compared across 116 registrars and refreshed hourly.
How much does it cost to renew a .shop domain?
The cheapest .shop renewal price is $30.20 at Cloudflare. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .shop domain to a cheaper registrar?
Yes. The cheapest .shop transfer price is $4.99 at One. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.