Cheapest .show Registration, Renewal & Transfer — 123 Registrars Compared
All .show Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $6.98 $6.98SPSR86Limit 1 $14.17usual price |
$39.53 | $28.17 $28.17SPST25Limit 1 $39.53usual price |
| 2 | Porkbun | $7.24 $7.24MRKEHELLimit 3 $7.24you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $8.24usual price |
$39.65 | $38.65 $38.65EXODUSLimit 100 $38.65KASMITRANSFERLimit 3 $39.65usual price |
| 3 | Sav | $7.49 | $39.72 | $39.72 |
| 4 | Nicnames | $7.70 $7.70Auto discountLimit 20 $8.83usual price |
$38.20 $38.20Auto discountLimit 20 $43.90usual price |
$38.20 $38.20Auto discountLimit 20 $43.90usual price |
| 5 | Hostinger | $7.84 $7.84TLDLIST15Limit 1 $9.19usual price |
$51.19 | $38.19 |
| 6 | Nameslink | $7.94 | $40.63 | $40.63 |
| 7 | Dynadot | $8.24 | $40.88 | $40.88 |
| 8 | Regery | $8.99 | $40.99 | $40.99 |
| 9 | Inwx | $9.08 | $69.60 | $69.60 |
| 10 | Hostafrica | $9.17 | $34.97 | $34.97 |
| 11 | Joker | $9.95 | $66.50 | $66.50 |
| 12 | Cdmon | $10.03 | $44.43 | $44.43 |
| 13 | GoDaddy | $10.19 | $76.19 | $76.19 |
| 14 | Namemart | $10.69 | $41.99 | $41.99 |
| 15 | Netcetera | $10.77 | $53.42 | $53.42 |
| 16 | Nordname | $11.20 | $45.95 | $45.95 |
| 17 | Domainnameapi | $11.27 | $42.49 | $42.49 |
| 18 | Name.com | $12.94 $12.94SAVE15New users $15.19usual price |
$65.19 | $55.44 $55.44NEWHOMELimit 10New users $65.19usual price |
| 19 | Atakdomain | $12.99 | $47.59 | $44.19 |
| 20 | Osir | $13.70 | $38.20 | $38.20 |
| 21 | Eurodns | $13.89 | $70.54 | $70.54 |
| 22 | Atom | $14.80 | $37.00 | $37.00 |
| 23 | NicUA | $14.99 | $75.99 | $64.59 |
| 24 | Openprovider | $14.99 | $53.00 | $53.00 |
| 25 | Cosmotown | $15.17 | $37.10 | $37.10 |
| 26 | alldomains | $15.69 | $51.55 | $51.55 |
| 27 | OVHcloud | $16.17 | $42.89 | $42.09 |
| 28 | Namecheap | $16.18 | $53.68 | $49.68 |
| 29 | cloudean | $16.24 | $42.75 | $42.75 |
| 30 | Upflare | $16.80 | $33.61 | $33.61 |
| 31 | Hostiq | $17.33 | — | — |
| 32 | WordPress | $17.60 | $44.00 | $44.00 |
| 33 | Connectreseller | $17.79 | $46.59 | $46.59 |
| 34 | Blacknight | $17.92 | $57.14 | $57.14 |
| 35 | Unstoppable | $18.00 | $44.50 | $44.50 |
| 36 | Channel | $18.41 | $48.48 | $48.48 |
| 37 | ClouDNS | $18.99 | $45.99 | $45.99 |
| 38 | NameSilo | $18.99 | $44.49 | $39.99 |
| 39 | Nicenic | $18.99 | $73.99 | — |
| 40 | Innovahost | $19.01 | $41.17 | $41.17 |
| 41 | Gname | $19.99 | $49.99 | $49.99 |
| 42 | Qualispace | $20.00 | $46.00 | $46.00 |
| 43 | Truehost | $20.23 | $57.06 | $51.99 |
| 44 | Netim | $20.50 | $58.50 | $41.00 |
| 45 | Pananames | $20.55 | $51.30 | $51.30 |
| 46 | Wedos | $20.77 | $58.44 | — |
| 47 | Wix | $22.90 | $54.90 | — |
| 48 | Marcaria | $26.00 | — | — |
| 49 | Eukhost | $26.81 | $26.81 | $26.81 |
| 50 | Whc | $26.82 | $35.76 | — |
| 51 | Domainit | $26.99 | $68.99 | $45.99 |
| 52 | Encirca | $26.99 | $57.00 | $57.00 |
| 53 | Directnic | $27.19 | $59.19 | $59.19 |
| 54 | One | $28.49 | $61.49 | $28.49 |
| 55 | Imena | $32.10 | $56.81 | — |
| 56 | Edomains | $33.60 | $33.60 | $33.60 |
| 57 | Cloudflare | $34.20 | $34.20 | $34.20 |
| 58 | Infomaniak | $36.37 | $36.37 | $36.37 |
| 59 | Namebright | $37.00 | $37.00 | $37.00 |
| 60 | Above | $37.62 | $37.62 | $37.62 |
| 61 | Dotwee | $37.99 | $37.99 | $37.99 |
| 62 | Planethoster | $37.99 | $37.99 | $37.99 |
| 63 | Rayname | $38.00 | $38.00 | $38.00 |
| 64 | DreamHost | $39.99 | $39.99 | $39.99 |
| 65 | Hello | $39.99 | $39.99 | $39.99 |
| 66 | Uk2 | $40.22 | $40.22 | $40.22 |
| 67 | Manotori | $40.23 | $40.23 | $40.23 |
| 68 | Freename | $41.85 | $70.39 | $64.10 |
| 69 | Interserver | $42.00 | $42.00 | $42.00 |
| 70 | Epik | $42.95 | $42.95 | $42.95 |
| 71 | host-al | $43.57 | $43.57 | $43.57 |
| 72 | Hawkhost | $43.79 | $51.34 | $51.34 |
| 73 | Orbitfour | $44.20 | $44.20 | $44.20 |
| 74 | Yay | $44.59 | $44.59 | $44.59 |
| 75 | Z.com | $45.60 | $55.89 | $45.99 |
| 76 | Regtons | $45.99 | $45.99 | $45.99 |
| 77 | Subreg | $45.99 | $45.99 | $45.99 |
| 78 | Rebel | $48.19 | $68.19 | $68.19 |
| 79 | Alibaba | $49.00 | $49.00 | $49.00 |
| 80 | AWS | $49.00 | $49.00 | $49.00 |
| 81 | Dondominio | $49.10 | $49.10 | $49.10 |
| 82 | Gandi | $49.23 | $107.28 | $41.71 |
| 83 | Bookmyname | $49.83 | $49.83 | $45.99 |
| 84 | Canspace | $50.07 | $57.22 | $50.07 |
| 85 | Hostpro | $50.22 | $50.22 | $50.22 |
| 86 | Dinahosting | $50.42 | $50.42 | $42.45 |
| 87 | Njal.la | $50.43 | $50.43 | $50.43 |
| 88 | Papaki | $50.43 | $52.45 | $50.43 |
| 89 | Internetbs | $52.52 | $52.52 | $46.03 |
| 90 | Register It | $52.90 | $55.92 | — |
| 91 | Netistrar | $53.70 | $53.70 | $53.70 |
| 92 | Fabulous | $54.80 | $54.80 | $54.80 |
| 93 | Squarespace | $55.00 | — | — |
| 94 | Navicosoft | $55.33 | $56.15 | — |
| 95 | Crazydomains | $55.95 | $55.95 | — |
| 96 | Easyspace | $56.48 | $67.22 | $32.70 |
| 97 | Vebonix | $58.95 | $63.71 | $53.99 |
| 98 | Beget | $59.43 | $62.88 | — |
| 99 | Aeserver | $59.50 | $59.50 | $59.50 |
| 100 | Netearthone | $59.95 | $59.95 | $59.95 |
| 101 | Onlydomains | $61.49 | $69.49 | $69.49 |
| 102 | Weboasis | $61.50 | $61.50 | $61.50 |
| 103 | Hover | $63.19 | $63.19 | $63.19 |
| 104 | IONOS | $64.00 | $64.00 | $64.00 |
| 105 | Tierra | $64.99 | $64.99 | $64.99 |
| 106 | Nominalia | $66.12 | $72.68 | — |
| 107 | Moniker | $66.34 | $73.77 | $66.34 |
| 108 | Bigrock | $67.15 | $71.58 | $67.15 |
| 109 | hosting-xyz | $69.12 | $69.12 | $69.12 |
| 110 | Ukraine Com | $69.12 | $69.12 | $69.12 |
| 111 | 101domain | $69.19 | $80.19 | $69.19 |
| 112 | Domaincostclub | $69.20 | $69.20 | — |
| 113 | Whois.com | $70.48 | $74.88 | $70.48 |
| 114 | Regway | $70.89 | $78.49 | $70.89 |
| 115 | Namespro | $73.39 | $73.39 | $73.39 |
| 116 | Inleed | $75.73 | $75.73 | $75.73 |
| 117 | Fastcomet | $75.99 | — | — |
| 118 | Domain24 | $79.03 | $88.26 | $88.26 |
| 119 | Nettigritty | $79.70 | $84.76 | $79.70 |
| 120 | Instra | $95.49 | $95.49 | $95.49 |
| 121 | Mchost | $95.62 | $95.62 | — |
| 122 | Lcn | $100.58 | — | — |
| 123 | iWantMyName | $110.24 | $122.75 | $118.87 |
The table above lists all 123 registrars that offer .show domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .show domain is Spaceship at $6.98; the cheapest place to renew is Eukhost at $26.81.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.show domain FAQ
What is the cheapest .show domain registration price?
The cheapest .show registration is $6.98 at Spaceship, as of our last update. Prices are compared across 123 registrars and refreshed hourly.
How much does it cost to renew a .show domain?
The cheapest .show renewal price is $26.81 at Eukhost. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .show domain to a cheaper registrar?
Yes. The cheapest .show transfer price is $26.81 at Eukhost. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.