Cheapest .store Registration, Renewal & Transfer — 129 Registrars Compared
All .store Prices
| # | Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Loopia | $0.92 | $84.95 | $81.87 |
| 2 | WordPress | $0.96 | $48.00 | $48.00 |
| 3 | Spaceship | $1.01 $1.01STORE44Limit 1 $1.18Auto discountLimit 1 $2.35usual price |
$20.68 | $39.98 $39.98SPST25Limit 1 $43.67usual price |
| 4 | Hostinger | $1.04 $1.04TLDLIST15Limit 1 $1.19usual price |
$55.19 | $47.19 |
| 5 | OVHcloud | $1.15 | $55.99 | $55.99 |
| 6 | Namecheap | $1.18 $1.18Auto discountLimit 1 $1.1999SPECIALLimit 1 $3.08usual price |
$44.68 | $50.18 |
| 7 | GoDaddy | $1.19 | $84.19 | $84.19 |
| 8 | Atom | $1.30 | $45.60 | $45.60 |
| 9 | 123 Reg | $1.33 | $84.48 | $80.46 |
| 10 | IONOS | $1.47 | $84.00 | $71.40 |
| 11 | Name.com | $1.47 $1.47SAVE15New users $1.69usual price |
$76.19 | $64.79 $64.79NEWHOMELimit 10New users $76.19usual price |
| 12 | Crazydomains | $1.55 | $57.29 | — |
| 13 | Porkbun | $1.57 $1.57MRKEHELLimit 3 $1.57you can use all these promo codes — 1 per customer, 1 per order: GENERATIONTECH24, LARAVEL24, 4MILLIONPIGGIES, THEFIGCO24, HEAVYSPOILERS24, NAMEPROS24, EVENTHORIZON24, CRAYLORMADE, EVENTHORIZON25, WEEKLYCHRIS, DORONSMOVIES25, NPSAVINGS26, DORONSMOVIES24, NPSAVINGS25, ROCKETSHIPFM24, 3MILLIONBUN, CRYPTOFORYOU24, GAVINLON24, CRAYLORDOMAINS, CASHPRO24, CRYPTOFORYOU25, NOTAROBOT, NOCODEDEVS25, GENTECH24, DNRATER25, GAMERTAG, EJAZ24, ITSCARA, KASMI25, VIKAS $2.57usual price |
$43.77 | $42.77 $42.77EXODUSLimit 100 $42.77KASMITRANSFERLimit 3 $43.77usual price |
| 14 | Stablehost | $1.91 | $66.77 | $52.99 |
| 15 | Atakdomain | $1.99 | $58.79 | $54.59 |
| 16 | Domainnameapi | $1.99 | $52.49 | $52.49 |
| 17 | Gandi | $1.99 | $159.98 | $65.21 |
| 18 | Bigrock | $2.10 | $55.02 | $41.11 |
| 19 | Rayname | $2.10 | $18.81 | $45.38 |
| 20 | Domain | $2.19 | $87.19 | $11.19 |
| 21 | NetSol | $2.19 | $87.19 | $11.19 |
| 22 | Nicnames | $2.20 $2.20Auto discountLimit 20 $2.50usual price |
$42.20 $42.20Auto discountLimit 20 $48.50usual price |
$42.20 $42.20Auto discountLimit 20 $48.50usual price |
| 23 | Sav | $2.28 | $43.88 | $43.88 |
| 24 | Dynadot | $2.50 | $43.02 | $43.02 |
| 25 | Inwx | $2.50 | $63.60 | $63.60 |
| 26 | Netistrar | $2.67 | $56.32 | $56.32 |
| 27 | Wedos | $2.72 | $64.61 | — |
| 28 | Joker | $2.95 | $75.60 | $75.60 |
| 29 | Cosmotown | $2.99 | $45.65 | $45.65 |
| 30 | DreamHost | $2.99 | $49.95 | $49.95 |
| 31 | Instra | $2.99 | $106.99 | $106.99 |
| 32 | Nicenic | $2.99 | $36.99 | — |
| 33 | NicUA | $2.99 | $83.99 | $83.99 |
| 34 | Fastcomet | $3.14 | — | — |
| 35 | BlueHost | $3.19 | $80.19 | — |
| 36 | Hover | $3.19 | $67.19 | $67.19 |
| 37 | Eurodns | $3.23 | $91.54 | $91.54 |
| 38 | Dondominio | $3.30 | $52.45 | $52.45 |
| 39 | Pananames | $3.30 | $63.30 | $63.30 |
| 40 | Cdmon | $3.31 | $48.58 | $48.58 |
| 41 | alldomains | $3.36 | $53.23 | $53.23 |
| 42 | upperlink | $3.65 | $55.85 | $55.85 |
| 43 | Namemart | $3.69 | $50.99 | $50.99 |
| 44 | Infomaniak | $3.92 | $50.65 | $50.65 |
| 45 | Onlydomains | $3.99 | $104.99 | $104.99 |
| 46 | Hostens | $4.00 | $63.00 | $63.00 |
| 47 | Squarespace | $4.00 | — | — |
| 48 | Lcn | $4.02 | — | — |
| 49 | Channel | $4.23 | $56.96 | $59.81 |
| 50 | One | $4.39 | $84.49 | $4.39 |
| 51 | Papaki | $4.47 | $89.09 | $88.53 |
| 52 | Vebonix | $4.95 | $43.95 | $43.95 |
| 53 | Cloudflare | $4.99 | $42.20 | $42.20 |
| 54 | ClouDNS | $4.99 | $57.29 | $57.29 |
| 55 | Netim | $5.00 | $59.50 | $45.00 |
| 56 | Truehost | $5.05 | $75.91 | $58.49 |
| 57 | NameSilo | $5.19 | $58.99 | $44.99 |
| 58 | Whois.com | $5.88 | $65.48 | $65.48 |
| 59 | Beget | $6.16 | $85.56 | — |
| 60 | Hostiq | $6.50 | — | — |
| 61 | Afriregister | $7.13 | $65.34 | $65.34 |
| 62 | Hostafrica | $7.28 | $64.09 | $64.09 |
| 63 | Hawkhost | $7.99 | $56.54 | $56.54 |
| 64 | Gname | $8.99 | $59.99 | $59.99 |
| 65 | Nettigritty | $10.32 | $66.95 | $63.05 |
| 66 | Connectreseller | $10.99 | $51.49 | $51.49 |
| 67 | Netcetera | $11.04 | $56.22 | $56.22 |
| 68 | Regway | $11.99 | $68.99 | $66.19 |
| 69 | Qualispace | $13.00 | $57.00 | $57.00 |
| 70 | Upflare | $31.37 | $59.38 | $59.38 |
| 71 | Wix | $36.00 | $36.00 | — |
| 72 | AWS | $42.00 | $42.00 | $60.00 |
| 73 | Osir | $42.20 | $42.20 | $42.20 |
| 74 | Nameslink | $43.50 | $44.89 | $44.89 |
| 75 | Epik | $44.95 | $44.95 | $44.95 |
| 76 | Regery | $44.99 | $44.99 | $44.99 |
| 77 | Interserver | $46.00 | $46.00 | $46.00 |
| 78 | Above | $46.42 | $46.42 | $46.42 |
| 79 | Inleed | $47.03 | $47.03 | $47.03 |
| 80 | Edomains | $48.00 | $48.00 | $48.00 |
| 81 | Orbitfour | $48.20 | $48.20 | $48.20 |
| 82 | Whc | $48.64 | $58.65 | — |
| 83 | Internetbs | $48.76 | $84.95 | $84.95 |
| 84 | Moniker | $48.76 | $84.95 | $84.95 |
| 85 | Alibaba | $49.00 | $49.00 | $49.00 |
| 86 | Nordname | $49.31 | $49.31 | $49.31 |
| 87 | Njal.la | $50.43 | $50.43 | $50.43 |
| 88 | cloudean | $50.64 | $50.64 | $50.64 |
| 89 | Domainit | $50.99 | $75.99 | $50.99 |
| 90 | Openprovider | $53.00 | $53.00 | $49.98 |
| 91 | Planethoster | $53.99 | $53.99 | $53.99 |
| 92 | Swhosting | $54.00 | $54.24 | $56.97 |
| 93 | Dotwee | $54.99 | $54.99 | $54.99 |
| 94 | Yay | $54.99 | $54.99 | $54.99 |
| 95 | Dinahosting | $55.46 | $55.46 | $54.12 |
| 96 | Marcaria | $56.00 | — | — |
| 97 | Unstoppable | $56.00 | $56.00 | $56.00 |
| 98 | Innovahost | $57.20 | $53.10 | $53.10 |
| 99 | host-al | $57.87 | $57.87 | $57.87 |
| 100 | Regtons | $58.00 | $58.00 | $58.00 |
| 101 | Subreg | $58.00 | $58.00 | $58.00 |
| 102 | 101domain | $59.19 | $70.19 | $59.19 |
| 103 | Rebel | $59.19 | $84.19 | $84.19 |
| 104 | Hello | $59.99 | $59.99 | $59.99 |
| 105 | Domaincostclub | $60.20 | $60.20 | — |
| 106 | Exonhost | $60.97 | $60.97 | $60.97 |
| 107 | Bookmyname | $61.48 | $61.48 | $56.75 |
| 108 | Blacknight | $61.63 | $61.63 | $61.63 |
| 109 | Encirca | $63.00 | $66.00 | $63.00 |
| 110 | Eukhost | $64.38 | $64.38 | $64.38 |
| 111 | Canspace | $64.38 | $71.53 | $64.38 |
| 112 | DDD.com | $65.98 | $63.18 | $63.18 |
| 113 | Aeserver | $66.50 | $66.50 | $66.50 |
| 114 | Fabulous | $66.99 | $66.99 | $66.99 |
| 115 | Directnic | $67.19 | $67.19 | $67.19 |
| 116 | Uk2 | $68.39 | $68.39 | $67.05 |
| 117 | Icdsoft | $69.00 | $69.00 | — |
| 118 | Weboasis | $69.00 | $69.00 | $69.00 |
| 119 | Danesconames | $70.00 | $70.00 | $70.00 |
| 120 | Easyspace | $71.28 | $84.24 | $44.19 |
| 121 | Imena | $76.56 | $76.56 | — |
| 122 | Register It | $79.01 | $79.01 | — |
| 123 | Namespro | $80.65 | $80.65 | $80.65 |
| 124 | Hostpro | $81.35 | $81.35 | $81.35 |
| 125 | Nominalia | $85.23 | $85.23 | — |
| 126 | Domain24 | $98.58 | $112.66 | $112.66 |
| 127 | hosting-xyz | $99.31 | $99.31 | $99.31 |
| 128 | Ukraine Com | $99.31 | $99.31 | $99.31 |
| 129 | Navicosoft | $102.48 | $65.58 | — |
The table above lists all 129 registrars that offer .store domains, sorted by registration price (cheapest first). Prices are shown in USD and include ICANN fees where applicable. Promotional coupon codes are displayed in the price cell — click to copy.
Renewal prices matter as much as registration prices. The cheapest place to register a .store domain is Loopia at $0.92; the cheapest place to renew is Rayname at $18.81.
Special promotions (memberships, bundles, referral offers) and promo codes limited to a few domains per customer are marked in the price tooltip; use Exclude limited promotions to compare regular prices only. See the registrar directory for every registrar's full TLD list.
.store domain FAQ
What is the cheapest .store domain registration price?
The cheapest .store registration is $0.92 at Loopia, as of our last update. Prices are compared across 129 registrars and refreshed hourly.
How much does it cost to renew a .store domain?
The cheapest .store renewal price is $18.81 at Rayname. Renewal prices can differ from registration prices, so always compare before your domain expires.
Can I transfer my .store domain to a cheaper registrar?
Yes. The cheapest .store transfer price is $4.39 at One. Transferring usually adds a year to your registration term, so you often save by moving to a registrar with a lower renewal rate.